Back to Sale

Diamond D Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 2X Bull DDA Blue Print 29R 85 40
View 3X Bull Pinebank SE 10D 78 36
View 4X Bull Pinebank SE 10D 79 39
View 5X Bull DDA Just Right 30U 83 39
View 10X Bull DDA Just Right 89U 82 36
View 11X Bull DDA Great Plains 57R 77 35
View 12X Bull DDA Athabasca 59R 79 36
View 13X Bull DDA Blue Print 29R 83 40
View 16X Bull DDA Great Plains 57R 87 36
View 17X Bull DDA Bar Lad 177U 79 37
View 18X Bull DDA Great Plains 77U 84 35
View 20X Bull DDA Pondera 10U 87 34
View 21X Bull Pinebank SE 9D 83 37
View 22X Bull DDA Blue Print 29R 80 38
View 23X Bull DDA Blue Print 29R 87 38
View 25X Bull DDA Just Right 89U 78 36
View 26X Bull DDA Athabasca 91N 92 39
View 27X Bull DDA Blue Print 29R 80 39
View 28X Bull DDA Blue Print 29R 87 38
View 30X Bull Pinebank SE 9D 81 37
View 32X Bull Pinebank SE 10D 80 36
View 33X Bull DDA Boss 88U 90 37
View 36X Bull DDA Just Right 89U 82 37
View 40X Bull Pinebank SE 9D 87 40
View 41X Bull DDA Blue Print 29R 87 34
View 44X Bull DDA Great Plains 66R 73 36
View 46X Bull DDA Bar Lad 177U 89 37
View 47X Bull FairView Bar Lad 4218 78 37
View 48X Bull FairView Bar Lad 4218 84 41
View 50X Bull DDA Just Right 30U 83 38
View 51X Bull Pinebank SE 10D 88 38
View 52X Bull FairView Bar Lad 4218 73 34
View 53X Bull Pinebank SE 10D 74 35
View 54X Bull DDA Great Plains 77U 78 35
View 55X Bull DDA Great Plains 57R 68 37
View 57X Bull FairView Bar Lad 4218 86 34
View 59X Bull Pinebank SE 9D 70 36
View 60X Bull DDA Bar Lad 177U 77 37
View 61X Bull DDA Just Right 89U 90 36
View 62X Bull DDA Pondera 10U 74 34
View 63X Bull DDA Great Plains 57R 85 38
View 64X Bull DDA Pondera 10U 74 34
View 67X Bull DDA Pondera 10U 84 35
View 68X Bull DDA Great Plains 57R 37
View 69X Bull DDA Blue Print 29R 90 37
View 70X Bull DDA Great Plains 57R 86 37
View 71X Bull DDA Just Right 30U 75 37
View 72X Bull DDA Pondera 10U 76 35
View 73X Bull DDA Great Plains 77U 86 40
View 76X Bull DDA Great Plains 77U 79 37
View 77X Bull DDA Pondera 10U 75 34
View 80X Bull FairView Bar Lad 4218 92 35
View 81X Bull DDA Great Plains 77U 66 36
View 82X Bull DDA Pondera 10U 55 35
View 83X Bull DDA Athabasca 91N 82 37
View 85X Bull DDA Blue Print 29R 80 37
View 86X Bull DDA Just Right 30U 72 38
View 87X Bull DDA Great Plains 66R 74 37
View 88X Bull FairView Bar Lad 4218 95 35
View 90X Bull Pinebank SE 10D 90 36
View 92X Bull Pinebank SE 10D 80 40
View 93X Bull 85 37
View 94X Bull Pinebank SE 9D 85 37
View 95X Bull DDA Athabasca 91N 91 36
View 96X Bull DDA Blue Print 29R 69 37
View 97X Bull DDA Great Plains 66R 83 38
View 99X Bull DDA Great Plains 77U 75 35
View 100X Bull FairView Bar Lad 4218 97 36
View 102X Bull DDA Athabasca 91N 75 35
View 103X Bull Pinebank SE 10D 84 36
View 107X Bull DDA Athabasca 91N 84 37
View 108X Bull DDA Bar Lad 177U 66 36
View 110X Bull DDA Great Plains 66R 82 34
View 113X Bull DDA Just Right 30U 85 35
View 115X Bull DDA Pondera 10U 85 34
View 116X Bull Pinebank SE 10D 87 33
View 118X Bull Pinebank SE 9D 79 37
View 119X Bull DDA Great Plains 77U 69 35
View 121X Bull Pinebank SE 10D 74 35
View 123X Bull DDA Great Plains 77U 71 34
View 126X Bull Pinebank SE 10D 93 35
View 127X Bull DDA Great Plains 77U 53 34
View 131X Bull Pinebank SE 10D 83 34
View 132X Bull Pinebank SE 10D 78 35
View 135X Bull DDA Athabasca 91N 71 35
View 137X Bull Pinebank SE 9D 81 35
View 140X Bull Pinebank SE 10D 56 35
View 145X Bull DDA Bar Lad 177U 70 37
View 147X Bull Pinebank SE 10D 77 38
View 149X Bull DDA Blue Print 29R 76 35
View 151X Bull DDA Great Plains 77U 72 34
View 158X Bull DDA Athabasca 91N 76 37
View 160X Bull DDA Pondera 10U 75 33
View 161X Bull Pinebank SE 10D 77 34
View 168X Bull DDA Pondera 10U 75 35
View 173X Bull DDA Great Plains 66R 76 34
View 174X Bull DDA Great Plains 66R 76 35
View 175X Bull DDA Great Plains 66R 76 36
View 180X Bull Pinebank SE 10D 75 38
View 202X Bull Pinebank SE 10D 75 37
View 1 Bred Heifer 2020/04/18
View 16 Bred Heifer DDA Athabasca 59R
View 27 Bred Heifer Pinebank SE 10D
View 29 Bred Heifer
View 34 Bred Heifer Pinebank SE 10D
View 32 Bred Heifer DDA Just Right 30U
View 45 Bred Heifer
View 47 Bred Heifer DDA Just Right 30U
View 48 Bred Heifer DDA Great Plains 77U
View 54 Bred Heifer Pinebank SE 9D
View 61 Bred Heifer DDA Great Plains 77U
View 66 Bred Heifer DDA Great Plains 77U
View 74 Bred Heifer DDA Blue Print 29R
View 82 Bred Heifer DDA Viper 74T
View 86 Bred Heifer Pinebank SE 10D
View 92 Bred Heifer DDA Great Plains 66R
View 97 Bred Heifer Pinebank SE 10D
View 100 Bred Heifer DDA Athabasca 91N
View 106 Bred Heifer DDA Great Plains 77U
View 110 Bred Heifer Pinebank SE 9D
View 113 Bred Heifer DDA Great Plains 66R
View 116 Bred Heifer DDA Pondera 10U
View 117 Bred Heifer
View 124 Bred Heifer
View 126 Bred Heifer
View 131 Bred Heifer DDA Great Plains 66R
View 137 Bred Heifer DDA Just Right 30U
View 138 Bred Heifer DDA Pondera 10U
View 142 Bred Heifer DDA Great Plains 77U
View 145 Bred Heifer DDA Pondera 10U
View 146 Bred Heifer Pinebank SE 10D
View 147 Bred Heifer DDA Athabasca 91N
View 149 Bred Heifer DDA Pondera 10U
View 153 Bred Heifer DDA Great Plains 66R
View 155 Bred Heifer DDA Great Plains 77U
View 156 Bred Heifer Pinebank SE 10D
View 6130 | 0157 Bred Heifer DDA Great Plains 77U
View 159 Bred Heifer DDA Pondera 10U
View 160 Bred Heifer
View 175 Bred Heifer
View 201 Bred Heifer DDA Great Plains 77U
View 57 Bred Cow DDA Emblazon E4I
View 343 Bred Cow DDA Fahren 5Z
View 421 Bred Cow Cole Creek Cedar Ridge 1V
View 221 Bred Cow Dda B&T 18K
View 394 Bred Cow Dda B&T 18K
View 473 Bred Cow DDA Pondera 44M
View 4156 Bred Cow Dda B&T 18K
View 528 Bred Cow DDA Lodge E5H
View 287 Bred Cow Hyland BC 0668
View 402 Bred Cow Dda B&T 18K
View 479 Bred Cow DDA Cedar Ridge 34M
View 524 Bred Cow H A R Pinebank 443 202
View 558 Bred Cow H A R Pinebank 443 202
View 577 Bred Cow H A R Pinebank 443 202
View 581 Bred Cow Dda B&T 18K (Note: Sire listed in catalog is incorrect)
View 685 Bred Cow DDA Emblazon 27C
View 711 Bred Cow DDA Blue Print 29R
View 5101 Bred Cow Resurgam Blu-Print T368
View 6102 Bred Cow DDA Lodge E5H
View 759 Bred Cow H A R Pinebank 443 202
View 5143 Bred Cow DDA Magnum 40M
View 6130 Bred Cow H A R Pinebank 443 202
View 766 Bred Cow Resurgam Blu-Print T368
View 7110 Bred Cow FairView Bar Lad 4218
View 7119 Bred Cow Hyland BC 0668
View 7141 Bred Cow DDA Blue Print 29R
View 7163 Bred Cow Jad Fremont Z6306
View E802 Bred Cow Lodge of Wye
View 774 Bred Cow DDA Lodge E5H
View 798 Bred Cow Pinebank 64/10
View 479 | E806 Bred Cow O C C Emblazon 854E
View 804 Bred Cow DDA Blue Print 29R
View 815 Bred Cow Beral of Wye UMF 9288
View 837 Bred Cow Jad Fremont Z6306
View 841 Bred Cow FairView Bar Lad 4218
View 853 Bred Cow H A R Pinebank 443 202
View 857 Bred Cow DDA Pinebank 50H
View 858 Bred Cow H A R Pinebank 443 202
View 864 Bred Cow Glanworth Waigroup 1213
View 880 Bred Cow H A R Pinebank 443 202
View 889 Bred Cow DDA Athabasca 59R
View 891 Bred Cow FairView Bar Lad 4218
View 8113 Bred Cow DDA Athabasca 59R
View 915 Bred Cow DDA Pondera 130N
View 916 Bred Cow
View 927 Bred Cow DDA Great Plains 57R
View 942 Bred Cow DDA Great Plains 57R
View 948 Bred Cow
View 952 Bred Cow Pinebank SE 9D
View 954 Bred Cow DDA Freemen 68F
View 960 Bred Cow FairView Bar Lad 4218
View 961 Bred Cow Hyland BC 0668
View 985 Bred Cow Pinebank SE 9D
View 9105 Bred Cow DDA Blue Print 29R
View 9122 Bred Cow DDA Bar Lad 177U
View 9133 Bred Cow Pinebank SE 9D
View 9137 Bred Cow
View 9152 Bred Cow DDA Great Plains 57R
View 9175 Bred Cow Dda B&T 18K
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal