Back to Sale

Feiring Cattle Co. - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 0301 Bull 2020/04/21 FCC Cedar Ridge 6210 +8 77 +17 600
View 0302 Bull 2020/04/24 FCC Cedar Ridge 6210 +12 71 +22 634
View 0303 Bull 2020/04/24 FCC Cedar Ridge 5135 +13 67 +21 579
View 0305 Bull 2020/04/26 FCC Cedar Ridge 6210 +12 74 +20 579
View 0307 Bull 2020/04/29 FCC Cedar Ridge 6210 +14 65 +24 619
View 0308 Bull 2020/04/29 FCC Cedar Ridge 6210 +12 67 +18 620
View 0310 Bull 2020/05/01 FCC Cedar Ridge 5135 +12 84 +23 605
View 0313 Bull 2020/05/02 FCC Cedar Ridge 6210 +11 75 +19 600
View 0314 Bull 2020/05/04 FCC Cedar Ridge 6210 +10 83 +20 606
View 0315 Bull 2020/05/04 FCC Cedar Ridge 5135 +12 75 +23 625
View 0316 Bull 2020/05/04 FCC Cedar Ridge 5135 +15 67 +24 623
View 0317 Bull 2020/05/05 FCC Magnum 8203 +6 76 +17 631
View 0320 Bull 2020/05/05 FCC Cedar Ridge 6210 +11 78 +20 627
View 0323 Bull 2020/05/08 FCC Cedar Ridge 6210 +13 77 +22 623
View 0325 Bull 2020/05/09 FCC Magnum 8203 +5 76 +19 634
View 0326 Bull 2020/05/11 FCC Cedar Ridge 6210 +7 80 +19 610
View 0328 Bull 2020/05/14 FCC Cedar Ridge 6210 +10 79 +23 655
View 0329 Bull 2020/05/14 FCC Cedar Ridge 6210 +9 78 +23 635
View 0330 Bull 2020/05/15 FCC Cedar Ridge 8211 +9 73 +22 676
View 0331 Bull 2020/05/15 FCC Cedar Ridge 5135 +9 78 +20 629
View 0334 Bull 2020/05/17 FCC Cedar Ridge 6210 +7 77 +21 637
View 0336 Bull 2020/05/19 FCC Cedar Ridge 6210 +12 76 +17 609
View 0341 Bull 2020/05/23 FCC Cedar Ridge 5135 +12 68 +23 657
View 0344 Bull 2020/05/27 FCC Cedar Ridge 5135 +6 90 +20 645
View 0347 Bull 2020/06/03 DDA Pondera 67U +7 73 +22 702
View 0348 Bull 2020/06/05 DDA Pondera 67U +4 79 +20 670
View 0350 Bull 2020/06/10 FCC Cedar Ridge 5135 +12 66 +21 663
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal