Back to Sale

Loosli Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2021/02/08 12 28 0.47
View 2 Bull 2021/01/17 21 31 0.67
View 3 Bull 2021/01/27 12 30 0.68
View 4 Bull 2021/03/01 11 33 0.46
View 5 Bull 2021/01/25 11 28 0.32
View 6 Bull 2021/01/30 11 28 0.47
View 7 Bull 2021/02/12 8 32 0.64
View 8 Bull 2021/01/24 14 28 0.5
View 9 Bull 2021/01/30 14 31 0.74
View 10 Bull 2021/01/21 21 31 0.73
View 11 Bull 2021/02/15 13 30 0.71
View 12 Bull 2021/02/26 14 35 0.48
View 13 Bull 2021/02/22 17 33 0.39
View 14 Bull 2021/01/16 20 31 0.8
View 15 Bull 2021/01/24 22 31 0.52
View 16 Bull 2021/02/25 9 31 0.41
View 17 Bull 2021/02/12 9 33 0.5
View 18 Bull 2021/03/09 14 33 0.43
View 19 Bull 2021/03/06 10 34 0.63
View 20 Bull 2021/03/07 12 27 0.74
View 21 Bull 2021/02/23 12 33 0.38
View 22 Bull 2021/02/24 12 31 0.47
View 23 Bull 2021/02/07 15 36 0.51
View 24 Bull 2021/01/24 14 33 0.71
View 25 Bull 2021/01/30 11 31 0.65
View 26 Bull 2021/03/06 7 31 0.4
View 27 Bull 2021/02/06 16 32 0.64
View 28 Bull 2021/02/01 16 31 0.52
View 29 Bull 2021/02/08 14 32 0.52
View 30 Bull 2021/02/04 9 25 0.38
View 31 Bull 2021/03/19 17 32 0.47
View 32 Bull 2021/02/16 13 36 0.29
View 33 Bull 2021/02/27 14 30 0.37
View 34 Bull 2021/02/27 12 34 0.6
View 35 Bull 2021/02/27 14 28 0.4
View 36 Bull 2021/01/25 13 32 0.25
View 37 Bull 2021/02/27 16 34 0.64
View 38 Bull 2021/03/08 10 25 0.2
View 39 Bull 2021/02/11 16 27 0.4
View 40 Bull 2021/02/19 11 29 0.59
View 41 Bull 2021/01/25 15 30 0.69
View 42 Bull 2021/01/27 17 36 0.49
View 43 Bull 2021/01/20 20 31 0.63
View 44 Bull 2021/01/17 18 31 0.5
View 45 Bull 2021/01/22 15 31 0.5
View 46 Bull 2021/01/29 14 31 0.7
View 47 Bull 2021/01/30 11 32 0.57
View 48 Bull 2021/03/11 15 32 0.53
View 49 Bull 2021/02/16 12 29 0.86
View 50 Bull 2021/01/28 12 28 0.55
View 51 Bull 2021/01/27 15 29 0.68
View 52 Bull 2021/01/20 18 34 0.45
View 53 Bull 2021/02/08 13 27 0.49
View 54 Bull 2021/01/29 11 26 0.48
View 55 Bull 2021/02/24 15 37 0.37
View 56 Bull 2021/01/23 17 31 0.39
View 57 Bull 2021/01/26 9 29 0.58
View 58 Bull 2021/02/01 12 37 0.51
View 59 Bull 2021/02/06 12 30 0.85
View 60 Bull 2021/01/30 15 34 0.4
View 61 Bull 2021/02/08 15 30 0.75
View 62 Bull 2021/02/18 12 32 0.36
View 63 Bull 2021/02/23 12 27 0.5
View 64 Bull 2021/03/06 13 33 0.58
View 65 Bull 2021/03/24 14 33 0.48
View 66 Bull 2021/02/04 12 26 0.45
View 67 Bull 2021/02/21 15 33 0.56
View 68 Bull 2021/03/02 12 23 0.29
View 69 Bull 2021/03/14 15 27 0.58
View 70 Bull 2021/03/24 8 23 0.16
View 71 Bull 2021/02/21 8 26 0.44
View 72 Bull 2021/03/03 9 33 0.14
View 73 Bull 2021/02/27 14 31 0.55
View 74 Bull 2021/02/05 14 31 0.38
View 75 Bull 2021/02/06 15 29 0.66
View 76 Bull 2021/03/29 11 30 0.48
View 77 Bull 2021/03/13 15 23 0.51
View 78 Bull 2021/02/06 14 27 0.79
View 79 Bull 2021/03/05 6 20 0.57
View 80 Bull 2021/03/07 20 29 0.82
View 81 Bull 2021/03/11 12 20 0.34
View 82 Bull 2021/03/11 18 29 0.68
View 83 Bull 2021/03/29 14 30 0.55
View 84 Bull 2021/02/01 15 28 0.77
View 85 Bull 2021/03/12 6 37 0.31
View 86 Bull 2021/02/22 11 27 0.84
View 87 Bull 2021/01/30 17 29 0.64
View 88 Bull 2021/03/08 12 28 0.6
View 89 Bull 2021/03/19 16 33 0.59
View 90 Bull 2021/03/09 13 33 0.15
View 91 Bull 2021/01/26 15 32 0.43
View 92 Bull 2021/03/21 14 32 0.88
View 93 Bull 2021/02/21 10 29 0.46
View 94 Bull 2021/02/23 15 32 0.46
View 95 Bull 2021/03/14 13 33 0.24
View 96 Bull 2021/01/20 17 34 0.76
View 97 Bull 2021/03/31 19 30 0.67
View 98 Bull 2021/04/09 17 33 0.52
View 99 Bull 2021/03/26 14 25 0.38
View 100 Bull 2021/03/02 18 31 0.17
View 101 Bull 2021/03/20 11 29 0.18
View 102 Bull 2021/03/18 15 27 0.38
View 103 Bull 2021/03/06 12 33 0.64
View 104 Bull 2021/03/12 9 36 0.3
View 105 Bull 2021/02/01 14 25 0.45
View 106 Bull 2021/03/22 14 31 0.42
View 107 Bull 2021/03/03 15 30 0.5
View 108 Bull 2021/03/13 14 28 0.53
View 109 Bull 2021/02/16 15 30 0.83
View 110 Bull 2021/03/18 10 30 0.77
View 111 Bull 2021/04/07 13 28 0.15
View 112 Bull 2021/02/08 14 29 0.77
View 113 Bull 2021/03/02 19 33 0.65
View 114 Bull 2021/04/01 11 32 0.16
View 115 Bull 2021/02/11 14 30 0.59
View 116 Bull 2021/03/15 14 32 0.64
View 117 Bull 2021/04/05 10 28 0.11
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal