Back to Sale

Green Mountain Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Yearling Bull 2021/01/13 BIEBER CL STOCKMARKET E119 13 74 635 1204 27 0.23 0.97 665 1233 40
View 2 Yearling Bull 2021/01/15 FEDDES BRUNSWICK D202 18 63 627 1054 32 0.97 0.58 659 1085 38
View 3 Yearling Bull 2021/01/08 FEDDES BRUNSWICK D202 12 74 664 1260 33 0.51 0.69 680 1274 37
View 4 Yearling Bull 2021/02/09 FEDDES BRUNSWICK D202 15 74 629 1126 31 0.57 0.73 651 1145 37
View 5 Yearling Bull 2021/01/16 FEDDES BRUNSWICK D202 12 82 580 1126 32 0.53 0.58 622 1167 34
View 6 Yearling Bull 2021/01/11 BIEBER CL STOCKMARKET E119 12 66 652 1194 24 0.32 0.81 673 1214 36
View 7 Yearling Bull 2021/01/13 GMRA TESLA 6214 15 54 547 1006 35 0.38 0.72 580 1038 35
View 8 Yearling Bull 2021/01/28 GMRA GAME CHANGER 8270F 10 96 674 1202 32 0.42 0.56 664 1189 38
View 9 Yearling Bull 2021/01/23 GMRA GAME CHANGER 8270F 13 71 656 1148 29 0.29 0.93 655 1145 34
View 10 Yearling Bull 2021/01/10 GMRA GAME CHANGER 8270F 10 91 641 1186 31 0.32 0.51 670 1207 35
View 11 Yearling Bull 2021/01/02 KCC EXCELLENCE 139-774 19 63 567 1108 29 0.73 0.43 581 1121 36
View 12 Yearling Bull 2021/01/11 BIEBER CL STOCKMARKET E119 20 48 564 1060 28 0.08 0.94 591 1086 38
View 13 Yearling Bull 2021/01/13 GMRA TESLA 6214 16 66 570 1028 34 0.34 0.59 602 1059 36
View 14 Yearling Bull 2021/02/04 SUTH TRANSPORTER 60G 9 89 684 1136 32 0.37 0.38 705 1149 40
View 15 Yearling Bull 2021/01/07 BIEBER CL STOCKMARKET E119 12 75 592 1098 26 0.62 0.87 611 1116 37
View 16 Yearling Bull 2021/01/14 BIEBER CL STOCKMARKET E119 16 66 557 1032 27 0.3 1.01 592 1066 38
View 17 Yearling Bull 2021/01/22 GMRA GAME CHANGER 8270F 11 83 662 1140 29 0.37 0.39 638 1113 39
View 18 Yearling Bull 2021/01/13 GMRA TESLA 6214 15 65 549 1038 32 0.21 1.01 583 1071 34
View 19 Yearling Bull 2021/01/28 BIEBER CL STOCKMARKET E119 12 88 609 1076 29 0.28 0.85 600 1064 36
View 20 Yearling Bull 2021/01/09 FEDDES BRUNSWICK D202 14 55 567 1028 32 0.52 0.58 590 1050 35
View 21 Yearling Bull 2021/01/17 BIEBER SPARTACUS A193 14 81 738 1174 34 0.11 0.62 698 1132 37
View 22 Yearling Bull 2021/01/20 BIEBER SPARTACUS A193 14 81 654 1154 27 -0.03 0.43 626 1123 34
View 23 Yearling Bull 2021/01/19 BIEBER CL STOCKMARKET E119 15 71 604 1118 25 0.31 0.75 583 1094 34
View 24 Yearling Bull 2021/01/31 3SCC DOMAIN A163 8 98 634 1114 28 0.28 0.69 633 1110 38
View 25 Yearling Bull 2021/01/19 GMRA GAME CHANGER 8270F 15 73 597 1016 31 0.28 0.55 584 1003 34
View 26 Yearling Bull 2021/01/19 BIEBER CL STOCKMARKET E119 13 84 672 1144 29 0.45 0.54 641 1110 34
View 27 Yearling Bull 2021/01/29 GMRA TESLA 6214 15 85 672 1116 33 0.16 0.68 666 1107 36
View 28 Yearling Bull 2021/01/12 DDRA REBEL 915 13 71 682 1118 25 0.31 0.48 637 1065 35
View 29 Yearling Bull 2021/01/16 FEDDES BRUNSWICK D202 9 92 608 1130 27 0.47 0.45 574 1093 34
View 30 Yearling Bull 2021/01/24 GMRA TESLA 6214 18 72 617 1090 30 0.18 0.68 618 1089 33
View 31 Yearling Bull 2021/01/28 3SCC DOMAIN A163 19 75 605 1082 27 0.34 0.57 597 1071 36
View 32 Yearling Bull 2021/01/23 GMRA GAME CHANGER 8270F 15 78 641 1086 28 0.35 0.52 619 1061 36
View 33 Yearling Bull 2021/01/25 BIEBER SPARTACUS A193 10 85 596 1096 30 0.32 0.46 583 1080 37
View 34 Yearling Bull 2021/01/27 3SCC DOMAIN A163 10 84 624 1140 24 0.12 0.64 620 1133 38
View 35 Yearling Bull 2021/01/17 GMRA TESLA 6214 18 67 589 1092 31 0.25 0.65 576 1077 36
View 36 Yearling Bull 2021/01/24 3SCC DOMAIN A163 13 79 545 1032 25 0.27 0.46 569 1055 37
View 37 Yearling Bull 2021/01/15 KCC EXCELLENCE 139-774 13 82 637 1080 33 0.27 0.49 612 1055 32
View 38 Yearling Bull 2021/01/24 3SCC DOMAIN A163 10 92 622 1138 25 0.21 0.63 605 1118 33
View 39 Yearling Bull 2021/01/18 FEDDES BRUNSWICK D202 15 72 554 1044 33 0.49 0.69 546 1034 32
View 40 Yearling Bull 2021/02/02 FEDDES BRUNSWICK D202 9 75 488 1048 29 0.55 0.53 564 1123 35
View 41 Yearling Bull 2021/02/01 KCC EXCELLENCE 139-774 13 86 615 1120 29 -0.03 0.41 616 1118 37
View 42 Yearling Bull 2021/01/11 FEDDES BRUNSWICK D202 13 84 610 1078 31 0.64 0.55 640 1101 34
View 43 Yearling Bull 2021/02/02 FEDDES BRUNSWICK D202 16 61 488 922 30 0.24 0.52 564 997 35
View 44 Yearling Bull 2021/01/18 GMRA GAME CHANGER 8270F 17 75 560 1140 27 0.29 0.62 552 1130 33
View 45 Yearling Bull 2021/01/25 3SCC DOMAIN A163 15 78 581 1128 27 0.1 0.64 586 1131 33
View 46 Yearling Bull 2021/02/23 SUTH TRANSPORTER 60G 7 90 555 1002 28 0.5 0.31 632 1072 35
View 47 Yearling Bull 2021/01/12 BIEBER CL STOCKMARKET E119 16 64 491 968 25 0.55 0.6 528 1004 35
View 48 Yearling Bull 2021/01/16 GMRA GAME CHANGER 8270F 14 75 603 1128 26 0.4 0.47 588 1111 36
View 49 Yearling Bull 2021/02/01 BIEBER CL STOCKMARKET E119 14 82 563 1056 26 0.14 0.74 578 1071 35
View 50 Yearling Bull 2021/01/13 BIEBER CL STOCKMARKET E119 18 63 588 986 31 0.32 0.72 589 986 32
View 51 Yearling Bull 2021/02/16 GMRA GAME CHANGER 8270F 11 97 590 1144 30 0.17 0.49 626 1177 35
View 52 Yearling Bull 2021/01/18 BIEBER CL STOCKMARKET E119 16 71 518 976 28 0.5 0.71 564 1021 36
View 53 Yearling Bull 2021/03/02 HXC DECLARATION 5504C 9 88 539 1056 20 0.23 0.39 614 1128 38
View 54 Yearling Bull 2021/01/14 KCC EXCELLENCE 139-774 12 74 513 1028 27 0.39 0.44 556 1070 35
View 55 Yearling Bull 2021/01/27 3SCC DOMAIN A163 12 83 603 1108 27 0.19 0.56 600 1102 34
View 56 Yearling Bull 2021/02/13 GMRA GAME CHANGER 8270F 11 96 609 1112 30 0.33 0.61 639 1139 35
View 57 Yearling Bull 2021/01/17 KCC EXCELLENCE 139-774 15 66 480 964 29 0.27 0.35 526 1009 36
View 58 Yearling Bull 2021/01/19 BIEBER SPARTACUS A193 16 73 530 974 33 0.05 0.66 545 988 35
View 59 Yearling Bull 2021/01/20 3SCC DOMAIN A163 13 88 570 1018 24 0.16 0.44 553 999 35
View 60 Yearling Bull 2021/01/28 KCC EXCELLENCE 139-774 13 83 571 1004 27 0.24 0.21 565 996 37
View 61 Yearling Bull 2021/01/15 BIEBER SPARTACUS A193 14 77 571 1088 30 0.07 0.63 578 1094 36
View 62 Yearling Bull 2021/01/29 GMRA GAME CHANGER 8270F 13 83 542 1052 28 0.2 0.71 541 1042 35
View 63 Yearling Bull 2021/02/11 GMRA GAME CHANGER 8270F 13 88 579 1024 26 0.31 0.82 602 1044 32
View 64 Yearling Bull 2021/01/18 KCC EXCELLENCE 139-774 15 66 565 1078 27 0.12 0.59 538 1048 38
View 65 Yearling Bull 2021/01/11 KCC EXCELLENCE 139-774 13 65 526 1010 27 0.44 0.62 558 1041 37
View 66 Yearling Bull 2021/02/10 BIEBER HEAVILY ARMED E392 9 90 574 1066 27 0.25 0.33 633 1124 39
View 67 Yearling Bull 2021/02/05 GMRA GAME CHANGER 8270F 16 62 501 946 31 0.06 0.63 552 996 35
View 68 Yearling Bull 2021/01/08 GMRA TESLA 6214 13 70 512 978 30 0.23 0.49 541 1006 36
View 69 Yearling Bull 2021/01/11 KCC EXCELLENCE 139-774 13 65 496 956 29 0.09 0.46 531 990 35
View 70 Yearling Bull 2021/01/24 3SCC DOMAIN A163 11 88 576 1140 23 0.13 0.67 561 1122 36
View 71 Yearling Bull 2021/02/19 3SCC DOMAIN A163 13 79 509 958 26 0.16 0.61 588 1036 34
View 72 Yearling Bull 2021/01/17 GMRA TESLA 6214 16 73 497 928 32 0.25 0.68 543 973 33
View 73 Yearling Bull 2021/02/07 BIEBER SPARTACUS A193 12 73 510 990 25 0.13 0.7 563 1042 38
View 74 Yearling Bull 2021/01/11 KCC EXCELLENCE 139-774 14 65 473 936 26 0.49 0.49 516 978 34
View 75 Yearling Bull 2021/02/02 GMRA GAME CHANGER 8270F 17 60 516 1040 28 0.29 0.54 518 1039 37
View 76 Yearling Bull 2021/02/11 FEDDES BRUNSWICK D202 13 79 523 986 28 0.7 0.6 551 1012 33
View 77 Yearling Bull 2021/01/17 FEDDES BRUNSWICK D202 13 77 509 1008 28 0.43 0.58 525 1023 36
View 78 Yearling Bull 2021/01/22 FEDDES BRUNSWICK D202 7 103 695 1094 27 0.68 0.64 672 1069 38
View 79 Yearling Bull 2021/01/06 FEDDES BRUNSWICK D202 13 77 630 1012 26 0.52 0.65 577 952 37
View 80 Yearling Bull 2021/01/30 FEDDES BRUNSWICK D202 11 86 542 1066 29 0.68 0.59 538 1059 34
View 81 Yearling Bull 2021/01/20 BIEBER SPARTACUS A193 20 62 561 1012 30 0.12 0.38 537 985 34
View 82 Yearling Bull 2021/01/11 KCC EXCELLENCE 139-774 18 57 472 934 29 0.12 0.45 508 969 37
View 83 Yearling Bull 2021/01/24 KCC EXCELLENCE 139-774 9 91 561 1140 26 0.46 0.55 565 1142 36
View 84 Yearling Bull 2021/01/21 BIEBER CL STOCKMARKET E119 16 72 544 944 26 0.08 0.5 542 941 35
View 85 Yearling Bull 2021/01/29 BIEBER SPARTACUS A193 10 85 593 984 26 0.48 0.55 586 975 34
View 86 Yearling Bull 2021/01/14 GMRA GAME CHANGER 8270F 17 67 520 1032 24 0.09 0.92 529 1040 35
View 87 Yearling Bull 2021/01/24 GMRA GAME CHANGER 8270F 13 82 565 1018 25 0.28 0.65 554 999 34
View 88 Yearling Bull 2021/03/05 GMRA GAME CHANGER 8270F 8 95 535 952 26 0.24 0.61 610 1024 37
View 89 Yearling Bull 2021/01/24 3SCC DOMAIN A163 13 85 539 1038 26 0.16 0.53 544 1041 36
View 90 Yearling Bull 2021/01/22 DDRA REBEL 915 12 78 577 1096 25 0.16 0.47 575 1087 34
View 91 Yearling Bull 2021/02/03 BIEBER SPARTACUS A193 15 70 507 912 26 -0.13 0.63 530 934 35
View 92 Yearling Bull 2021/02/18 BIEBER HEAVILY ARMED E392 9 91 478 952 24 0.22 0.29 549 1022 39
View 93 Yearling Bull 2021/01/20 GMRA GAME CHANGER 8270F 15 77 585 1040 27 0.46 0.37 559 1011 35
View 94 Yearling Bull 2021/01/27 BIEBER CL STOCKMARKET E119 22 53 495 896 27 0.01 0.84 500 901 32
View 95 Yearling Bull 2021/01/17 DDRA REBEL 915 15 76 544 998 29 0.25 0.49 559 1006 36
View 96 Yearling Bull 2021/01/28 GMRA GAME CHANGER 8270F 10 85 509 1036 27 0.05 0.47 517 1043 36
View 97 Yearling Bull 2021/01/20 KCC EXCELLENCE 139-774 14 75 489 928 29 0.18 0.67 511 949 33
View 98 Yearling Bull 2021/02/10 3SCC DOMAIN A163 12 87 488 1010 20 -0.17 0.69 543 1064 36
View 99 Yearling Bull 2021/01/24 GMRA GAME CHANGER 8270F 11 92 518 1006 28 0.44 0.29 525 1011 34
View 100 Yearling Bull 2021/01/30 GMRA GAME CHANGER 8270F 11 81 482 950 28 0.14 0.79 519 986 35
View 101 Yearling Bull 2021/01/13 FEDDES BRUNSWICK D202 11 71 521 1034 23 0.66 0.71 528 1040 33
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal