Back to Sale

Prairie Hills Gelbvieh - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Gelbvieh 2021/03/05 MCCA GUNNER 947G 12 87 27 0.64 0.46 864
View 2 Gelbvieh 2021/03/12 MCCA GUNNER 947G 11 81 24 0.79 0.12 830
View 3 Gelbvieh 2021/02/25 MCCA GUNNER 947G 14 77 25 0.55 0.4 747
View 4 Gelbvieh 2021/02/24 MCCA GUNNER 947G 13 72 21 0.28 0.15 831
View 5 Gelbvieh 2021/02/25 MCCA GUNNER 947G 10 78 21 0.78 0.14 768
View 6 Gelbvieh 2021/03/06 MCCA GUNNER 947G 15 79 20 0.39 0.34 749
View 7 Gelbvieh 2021/03/18 MCCA GUNNER 947G 13 72 25 0.61 0.14 794
View 8 Gelbvieh 2021/03/23 MCCA GUNNER 947G 8 94 20 0.67 0.22 849
View 9 Gelbvieh 2021/03/09 MCCA GUNNER 947G 14 83 20 0.25 0.23 768
View 10 Gelbvieh 2021/03/31 PHG PAYCHECK C24 12 73 21 0.75 0.16 820
View 11 Gelbvieh 2021/03/04 PHG PAYCHECK C24 10 87 17 1.06 0.3 839
View 12 Gelbvieh 2021/03/02 PHG PAYCHECK C24 10 88 18 0.75 0.05 740
View 13 Gelbvieh 2021/02/28 PHG PAYCHECK C24 14 79 17 0.59 0.25 760
View 14 Gelbvieh 2021/03/08 PHG PAYCHECK C24 14 71 15 0.59 0.31 728
View 15 Gelbvieh 2021/03/05 MDR N.H. BLACKOUT 7412E 13 74 20 0.39 0.22 700
View 16 Gelbvieh 2021/03/14 MDR N.H. BLACKOUT 7412E 12 70 21 0.81 0.27 742
View 17 Gelbvieh 2021/03/03 MCCA CORNHUSKER RED 524C 12 80 21 0.52 0.21 737
View 18 Gelbvieh 2021/03/24 BLB GOODVIEW GRINDER 39G 12 87 18 0.58 0.13 768
View 19 Gelbvieh 2021/02/26 BLB GOODVIEW GRINDER 39G 8 88 18 0.4 0.21 790
View 20 Gelbvieh 2021/04/02 BLB GOODVIEW GRINDER 39G 13 81 20 0.32 0.48 851
View 21 Gelbvieh 2021/03/21 BLB GOODVIEW GRINDER 39G 9 89 25 0.52 0.46 961
View 22 Gelbvieh 2021/03/01 BLB GOODVIEW GRINDER 39G 12 85 15 0.28 0.19 667
View 23 Gelbvieh 2021/03/09 BLB GOODVIEW GRINDER 39G 15 86 20 0.47 0.48 834
View 24 Gelbvieh 2021/03/18 BLB GOODVIEW GRINDER 39G 9 89 20 0.18 0.21 737
View 25 Gelbvieh 2021/02/27 CMR CONSENSUS 60G 11 81 28 0.67 0.02 736
View 26 Gelbvieh 2021/03/03 CMR CONSENSUS 60G 14 81 29 0.84 0.13 799
View 27 Gelbvieh 2021/03/06 CMR CONSENSUS 60G 16 80 31 0.66 0.04 800
View 28 Gelbvieh 2021/02/26 PHG EMINENCE E02 11 84 20 0.69 0.32 937
View 29 Gelbvieh 2021/03/08 HF ALCATRAZ 60F 10 80 24 0.69 0.05 769
View 30 Gelbvieh 2021/02/25 RWG EXACT COMBINATION 7409 15 76 14 0.41 0.12 661
View 31 Gelbvieh 2021/02/28 RWG EXACT COMBINATION 7409 11 88 21 0.33 0.13 767
View 32 Gelbvieh 2021/02/20 RWG EXACT COMBINATION 7409 9 88 19 0.57 0.01 829
View 33 Gelbvieh 2021/04/03 RWG EXACT COMBINATION 7409 13 71 22 0.4 0.29 765
View 34 Gelbvieh 2021/02/26 RWG EXACT COMBINATION 7409 12 81 21 0.55 0.01 674
View 35 Gelbvieh 2021/03/25 RWG EXACT COMBINATION 7409 13 87 20 0.82 -0.06 893
View 36 Gelbvieh 2021/03/06 RWG EXACT COMBINATION 7409 9 85 24 0.54 0.08 764
View 37 Gelbvieh 2021/03/08 RWG EXACT COMBINATION 7409 11 79 19 0.62 0.17 829
View 38 Gelbvieh 2021/03/15 RWG EXACT COMBINATION 7409 19 60 21 0.2 0.18 716
View 39 Gelbvieh 2021/04/08 DVE DAVIDSON HOWARD 3E 12 80 21 0.73 0.13 784
View 40 Gelbvieh 2021/03/03 DVE DAVIDSON HOWARD 3E 10 89 17 0.82 -0.03 778
View 41 Gelbvieh 2021/03/12 DVE DAVIDSON HOWARD 3E 9 72 22 0.75 0.02 760
View 42 Gelbvieh 2021/03/13 DVE DAVIDSON HOWARD 3E 9 80 21 0.72 -0.12 837
View 43 Gelbvieh 2021/03/17 DVE DAVIDSON HOWARD 3E 13 81 20 0.76 -0.04 890
View 44 Gelbvieh 2021/03/18 DVE DAVIDSON HOWARD 3E 11 86 19 0.75 0.03 813
View 45 Gelbvieh 2021/02/25 PHG EMINENCE E02 15 71 18 0.35 0.26 680
View 46 Gelbvieh 2021/03/08 PHG EMINENCE E02 12 80 22 0.57 0.17 788
View 47 Red Angus RED DKF RAZOR 55C 10 88 31 -0.06 0.36 775
View 48 Red Angus KJHT POWER TAKE OFF 13 82 30 -0.06 0.23 670
View 49 Red Angus RED LAZY MC EDISON 126E 11 85 19 0.16 0.16 635
View 50 Gelbvieh 2021/03/17 DVE DAVIDSON HOWARD 3E 10 82 19 0.41 0.17 772
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal