Back to Sale

North Fork Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2021/03/06 CAR Remarkable 640 6 70 27 628 1127
View 2 Bull 2021/03/03 RD Ranger G321 I+4 82 21 0.38 595 1113
View 3 Bull 2021/03/17 DDA Cooper 135U 15 72 28 0.26 641 1084
View 4 Bull 2021/03/08 DDA Cooper 135U 4 82 33 0.4 634 1168
View 5 Bull 2021/03/23 DDA Cooper 135U 84 27 0.72 622 1104
View 6 Bull 2021/03/20 DDA Cooper 135U 10 78 25 0.39 616 1050
View 7 Bull 2021/03/15 DDA A T T 137V 11 77 18 0.45 617 1057
View 8 Bull 2021/03/12 DDA A T T 137V 13 85 21 0.26 704 1189
View 9 Bull 2021/03/31 DDA A T T 137V 10 88 21 0.29 616 1179
View 10 Bull Commercial Bull
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal