Back to Sale

Danell Diamond Six Ranch - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2021/02/12 Tehama Patriarch F028 15 86 21 0.35 0.6 751 1333
View 2 Bull 2021/02/13 TJB Rebel Yell 804F ET 15 86 23 0.73 0.41 802 1303
View 3 Bull 2021/02/15 JOB Danell Pardner 07F 14 87 18 0.34 0.55 711 1228
View 4 Bull 2021/02/16 MLLC M L Encore 21 67 21 0.48 0.3 730 1170
View 5 Bull 2021/02/16 JOB Danell Upscale 26F 19 74 19 0.44 0.57 735 1251
View 6 Bull 2021/02/17 Tehama Patriarch F028 20 77 23 0.37 0.63 718 1290
View 7 Bull 2021/02/19 JOB Danell Pardner 07F 17 73 18 0.21 0.47 662 994
View 8 Bull OUT OF SALE
View 9 Bull 2021/02/21 Tehama Patriarch F028 15 88 24 0.24 0.64 750 1263
View 10 Bull 2021/02/22 TJB Rebel Yell 804F ET 12 99 21 0.4 0.63 764 1485
View 11 Bull 2021/02/24 Tehama Patriarch F028 14 89 23 0.35 0.61 802 1378
View 12 Bull 2021/02/24 JOB Danell Subzero 12G 14 85 18 0.51 0.26 758 1314
View 13 Bull 2021/02/26 JOB Danell Subzero 12G 16 77 22 0.23 0.59 727 1213
View 14 Bull 2021/03/08 JOB Danell Energizer 71G 13 83 20 0.6 0.34 797 1230
View 15 Bull 2021/03/09 JOB Danell Subzero 12G 16 83 22 0.19 0.32 766 1252
View 16 Bull 2021/03/14 JOB Danell Subzero 12G 19 76 21 0.52 0.51 773 1296
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal