Back to Sale

Veseth Cattle Co. - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bulls 2022/05/01 DLC 782
View 2 Bulls 2022/04/09 CE 738
View 3 Bulls 2022/04/27 MMS 714
View 4 Bulls 2022/04/05 DLC 714
View 5 Bulls 2022/04/08 1C 712
View 6 - OUT OF SALE Bulls 2022/03/28 PM 686
View 7 Bulls 2022/04/18 297 736
View 8 Bulls 2022/04/15 NF 732
View 9 Bulls 2022/04/20 297 715
View 10 Bulls 2022/04/18 EG 712
View 11 Bulls 2022/04/17 297 705
View 12 Bulls 2022/04/15 297 697
View 13 Bulls 2022/03/24 PM 676
View 14 Bulls 2022/04/10 EG 671
View 15 Bulls 2022/03/31 PM 671
View 16 Bulls 2022/03/28 FP 655
View 17 Bulls 2022/04/19 EG 651
View 18 Bulls 2022/04/15 297 613
View 19 Bulls 2022/04/13 DLC 704
View 20 Bulls 2022/04/11 DLC 691
View 21 Bulls 2022/04/07 DLC 687
View 22 Bulls 2022/04/05 DLC 672
View 23 Bulls 2022/04/07 DLC 667
View 24 Bulls 2022/04/08 DLC 667
View 25 Bulls 2022/04/30 DLC 644
View 26 Bulls 2022/04/30 DLC 629
View 27 Bulls 2022/04/09 DLC 609
View 28 Bulls 2022/04/27 MMS 713
View 29 Bulls 2022/04/27 MMS 712
View 30 Bulls 2022/04/15 MMS 709
View 31 Bulls 2022/04/20 MMS 706
View 32 Bulls 2022/04/17 BG 702
View 33 Bulls 2022/04/27 MMS 701
View 34 Bulls 2022/04/20 FT 700
View 35 Bulls 2022/04/18 MMS 692
View 36 Bulls 2022/04/15 1C 689
View 37 Bulls 2022/04/17 VC 679
View 38 Bulls 2022/04/17 1C 676
View 39 Bulls 2022/04/19 VB 675
View 40 Bulls 2022/04/20 VB 671
View 41 Bulls 2022/04/09 1C 669
View 42 Bulls 2022/03/26 FT 665
View 43 Bulls 2022/04/05 MMS 658
View 44 Bulls 2022/04/16 MMS 658
View 45 Bulls 2022/04/15 1C 654
View 46 Bulls 2022/04/17 VB 654
View 47 Bulls 2022/04/13 VB 652
View 48 Bulls 2022/04/22 MMS 649
View 49 Bulls 2022/04/08 MMS 645
View 50 Bulls 2022/04/16 1C 642
View 51 Bulls 2022/04/12 BG 638
View 52 Bulls 2022/04/17 MMS 629
View 53 Bulls 2022/04/10 MMS 608
View 54 Bulls 2022/04/17 VB 607
View 55 Bulls 2022/03/22 FT 605
View 56 Bulls 2022/03/28 PM 650
View 57 Bulls 2022/03/27 PM 647
View 58 Bulls 2022/03/27 PM 645
View 59 Bulls 2022/03/24 FP 632
View 60 Bulls 2022/03/29 FP 626
View 61 Bulls 2022/04/09 EG 623
View 62 Bulls 2022/04/15 EG 608
View 63 Bulls 2022/03/31 PM 605
View 64 Bulls 2022/03/23 FP 595
View 65 Bulls 2022/03/30 855 675
View 66 Bulls 2022/04/27 MMS 670
View 67 Bulls 2022/03/25 855 666
View 68 Bulls 2022/04/13 CE 630
View 69 Bulls 2022/04/06 855 627
View 70 Bulls 2022/04/16 FT 607
View 71 Bulls 2022/03/25 855 605
View 72 Bulls 2022/04/09 DLC 574
View Group 7 Females
View Group 8 Females
View Group 9 Females
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal