Back to Sale

Diamond D Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1Z BULL 2022/04/29 DDA GREAT PLAINS 57R 65 8.96 34
View 2Z BULL 2022/04/29 DDA BAR LAD 177U 69 8.08 36
View 3Z BULL 2022/04/29 DDA BOSS 88U 83 10.34 34
View 4Z BULL 2022/04/30 DDA JUST RIGHT 30U 74 10.67 35
View 5Z BULL 2022/05/01 DDA BAR LAD 177U 78 9.08 34
View 7Z BULL 2022/05/02 DDA BAR LAD 177U 69 8.66 36
View 9Z BULL 2022/05/03 DDA PONDERA 10U 65 8.60 35
View 11Z BULL 2022/05/04 DDA JUST RIGHT 89U 78 8.23 36
View 12Z BULL 2022/05/04 DDA BAR LAD 177U 69 8.44 35
View 16Z BULL 2022/05/04 DDA ALLIANCE 142V 74 9.79 36
View 17Z BULL 2022/05/05 DDA GREAT PLAINS 57R 83 9.75 34
View 18Z BULL 2022/05/05 DDA BOSS 88U 83 9.35 34
View 19Z BULL 2022/05/06 DDA GREAT PLAINS 57R 74 10.09 36
View 21Z BULL 2022/05/09 DDA BOSS 88U 69 9.13 35
View 23Z BULL 2022/05/08 DDA GONE FISHING 101W 74 7.85 34
View 25Z BULL 2022/05/08 DDA JUST RIGHT 89U 78 6.24 33
View 26Z BULL 2022/05/07 DDA GREAT PLAINS 57R 83 9.13 35
View 29Z BULL 2022/05/10 DDA PONDERA 10U 69 7.61 33
View 34Z BULL 2022/05/12 DDA PONDERA 10U 78 9.54 34
View 35Z BULL 2022/05/12 DDA GREAT PLAINS 77U 78 9.23 35
View 37Z BULL 2022/05/16 DDA CARROLTON 45W 65 8.70 34
View 39Z BULL 2022/05/16 DDA CARROLTON 45W 74 8.39 36
View 40Z BULL 2022/05/16 DDA GONE FISHING 101W 78 7.65 34
View 41Z BULL 2022/05/15 DDA GONE FISHING 101W 78 7.97 34
View 42Z BULL 2022/05/16 DDA CARROLTON 45W 65 7.87 32
View 43Z BULL 2022/05/15 DDA BOSS 88U 78 8.46 33
View 45Z BULL 2022/05/15 DDA GREAT PLAINS 77U 74 9.80 35
View 47Z BULL 2022/05/16 DDA BAR LAD 177U 69 7.34 34
View 48Z BULL 2022/05/16 DDA BAR LAD 177U 83 7.92 37
View 49Z BULL 2022/05/16 DDA BAR LAD 177U 74 8.20 35
View 51Z BULL 2022/05/16 DDA PONDERA 10U 78 7.05 34
View 52Z BULL 2022/05/16 DDA GREAT PLAINS 57R 78 10.64 34
View 53Z BULL 2022/05/17 DDA JUST RIGHT 89U 83 10.11 34
View 54Z BULL 2022/05/17 DDA GREAT PLAINS 77U 74 10.18 34
View 55Z BULL 2022/05/17 DDA GREAT PLAINS 57R 83 9.64 35
View 56Z BULL 2022/05/17 DDA CARROLTON 45W 78 7.73 33
View 57Z BULL 2022/05/17 DDA CARROLTON 45W 78 9.56 34
View 59Z BULL 2022/05/12 DDA ALLIANCE 142V 65 8.74 34
View 61Z BULL 2022/05/19 DDA GONE FISHING 101W 74 1.19 35
View 63Z BULL 2022/05/19 DDA CARROLTON 45W 69 9.06 33
View 65Z BULL 2022/05/20 DDA JUST RIGHT 30U 83 8.49 35
View 67Z BULL 2022/05/20 DDA BAR LAD 177U 69 7.57 36
View 69Z BULL 2022/05/20 DDA BAR LAD 177U 78 11.67 35
View 70Z BULL 2022/05/20 DDA BAR LAD 177U 83 7.64 36
View 72Z BULL 2022/05/20 DDA BAR LAD 177U 72 9.65 35
View 74Z BULL 2022/05/20 DDA BAR LAD 177U 78 11.40 36
View 75Z BULL 2022/05/20 DDA BAR LAD 177U 74 7.92 36
View 76Z BULL 2022/05/20 DDA BAR LAD 177U 83 8.98 34
View 77Z BULL 2022/05/20 DDA BAR LAD 177U 74 8.18 36
View 79Z BULL 2022/05/21 DDA CARROLTON 45W 78 10.42 32
View 80Z BULL 2022/05/21 DDA GONE FISHING 101W 65 9.27 35
View 83Z BULL 2022/05/22 DDA PONDERA 10U 78 9.98 34
View 87Z BULL 2022/05/22 DDA GONE FISHING 101W 78 9.12 33
View 88Z BULL 2022/05/22 DDA CARROLTON 45W 69 8.58 33
View 92Z BULL 2022/05/23 DDA BAR LAD 177U 74 10.29 34
View 94Z BULL 2022/05/24 DDA PONDERA 10U 78 8.44 34
View 96Z BULL 2022/05/26 DDA JUST RIGHT 30U 78 7.23 35
View 98Z BULL 2022/05/26 DDA BAR LAD 177U 78 8.60 35
View 100Z BULL 2022/05/20 DDA CARROLTON 45W 69 8.57 35
View 102Z BULL 2022/05/27 DDA GREAT PLAINS 77U 74 8.26 34
View 106Z BULL 2022/05/28 DDA BAR LAD 177U 74 8.46 35
View 108Z BULL 2022/05/29 DDA BAR LAD 177U 78 6.80 35
View 112Z BULL 2022/05/01 DDA PONDERA 10U 74 6.24 34
View 115Z BULL 2022/06/02 DDA GREAT PLAINS 77U 74 7.57 34
View 116Z BULL 2022/06/02 DDA CARROLTON 58W 78 9.98 34
View 118Z BULL 2022/06/02 DDA BAR LAD 177U 78 10.33 35
View 120Z BULL 2022/06/02 DDA PONDERA 10U 69 11.33 32
View 124Z BULL 2022/06/06 DDA CARROLTON 58W 69 8.81 34
View 125Z BULL 2022/06/06 DDA GONE FISHING 101W 69 9.37 35
View 128Z BULL 2022/06/07 DDA JUST RIGHT 30U 74 9.36 33
View 129Z BULL 2022/06/07 DDA JUST RIGHT 30U 69 7.39 35
View 131Z BULL 2022/06/08 DDA JUST RIGHT 30U 78 10.07 35
View 134Z BULL 2022/06/14 DDA BAR LAD 177U 78 9.02 33
View 135Z BULL 2022/06/15 DDA BAR LAD 177U 78 9.74 35
View 146Z BULL 2022/06/22 DDA GREAT PLAINS 77U 69 10.58 36
View 150Z BULL 2022/06/29 DDA BAR LAD 177U 78 8.79 34
View 157Z BULL 2022/07/13 DDA GONE FISHING 101W 69 9.25 33
View 160Z BULL 2022/07/12 DDA BAR LAD 177U 74 10.20 35
View 200Z BULL 2022/05/31 DDA ALLIANCE 142V 10.42 36
View 215Z BULL 2022/05/17 FIX EM 443 211 OF HAGUE 837 74 9.52 34
View REFERENCE SIRE REF SIRE 2017/06/02
View REFERENCE SIRE REF SIRE 2019/05/10
View REFERENCE SIRE REF SIRE 2018/05/21
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal