Back to Sale

Feiring Angus Ranch - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 303 Bull 2023/04/25 1029 76 1238 620 32.5
View 304 Bull 2023/04/26 117D 76 1437 610 36
View 306 Bull 2023/04/26 0FV5 78 1316 644 32.25
View 308 Bull 2023/04/27 117D 82 1114 624 33
View 310 Bull 2023/04/26 960H 68 1397 699 32.75
View 311 - OUT OF SALE Bull 2023/04/28 7117 74 1206 621 36
View 312 Bull 2023/04/28 0FV5 82 1183 681 35
View 313 Bull 2023/04/28 662H 84 1162 568 32
View 314 Bull 2023/04/28 117D 72 1359 634 37.5
View 315 Bull 2023/04/28 117D 78 1281 614 34.5
View 316 Bull 2023/04/29 7117 74 1214 627 37.25
View 318 Bull 2023/04/29 0FV5 72 1078 556 34
View 319 Bull 2023/04/29 7117 84 1118 574 33.5
View 320 Bull 2023/04/29 662H 84 1161 559 33
View 321 Bull 2023/04/30 0FV5 80 1228 624 35.5
View 329 Bull 2023/05/01 7117 72 1228 594 33
View 330 Bull 2023/05/01 117D 76 1128 570 34
View 331 Bull 2023/05/02 662H 82 1260 659 34
View 333 - OUT OF SALE Bull 2023/05/02 7117 82 1071 576 35.25
View 334 Bull 2023/05/04 117D 84 1169 631 34.75
View 335 Bull 2023/05/04 662H 72 1268 595 38
View 336 Bull 2023/05/04 117D 78 1378 665 33
View 338 Bull 2023/05/06 J599 74 1161 642 32.5
View 340 Bull 2023/05/06 7110H 68 1103 624 33.75
View 342 Bull 2023/05/07 7117 86 1258 610 35
View 343 Bull 2023/05/07 7110H 72 993 574 33
View 348 - OUT OF SALE Bull 2023/05/08 662H 76 1210 660 28.5
View 353 Bull 2023/05/10 662H 82 1145 586 29
View 356 Bull 2023/05/10 70 1320 680 36.25
View 360 Bull 2023/05/12 0FV5 84 1336 695 35.5
View 746 Bull 2023/03/02 8217 84 1116 548 35
View 813 Bull 2023/02/26 1879 83 1005 541 35
View 936 - OUT OF SALE Bull 2023/03/15 2065 77 1107 557
View Group 1 - 10 Commercial Heifers
View Group 11 - 14 Commercial Heifers
View Group 15 - 16 Commercial Heifers
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal