Back to Sale

Milk River Angus Association - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Pike Cattle 2023/03/25 7 27 0.61
View 2 Pike Cattle 2023/03/29 7 25 0.32
View 3 Pike Cattle 2023/02/28 11 21 0.41
View 4 Pike Cattle 2023/03/06 13 26 0.27
View 5 Pike Cattle 2023/03/11 7 22 0.07
View 6 Pike Cattle 2023/03/27 7 25 0.23
View 7 Pike Cattle 2023/03/26 6 23 0.19
View 9 Pike Cattle 2023/02/19 9 21 0.24
View 10 Pike Cattle 2023/02/16 4 21 0.09
View 11 Pike Cattle 2023/02/25 8 21 0.17
View 12 Pike Cattle 2023/03/05 7 29 0.31
View 13 Pike Cattle 2023/03/04 10 26 0.06
View 14 Pike Cattle 2023/03/09 6 26 0.19
View 15 - OUT OF SALE Pike Cattle 2023/02/28 10 25 0.1
View 16 Pike Cattle 2023/03/04 6 23 -0.01
View 17 Pike Cattle 2023/03/06 5 23 0.01
View 18 Pike Cattle 2023/03/04 9 26 0.11
View 19 Pike Cattle 2023/03/02 7 22 0.37
View 20 Pike Cattle 2023/03/09 5 28 0.29
View 21 Pike Cattle 2023/01/30 11 32 0.97
View 22 C Bar Angus 2023/02/11 8 20 0.61
View 23 C Bar Angus 2023/02/18 5 28 0.37
View 24 C Bar Angus 2023/02/02 9 25 0.25
View 25 C Bar Angus 2023/02/08 3 22 0.59
View 26
View 27 C Bar Angus 2023/02/16 7 33 0.39
View 28 C Bar Angus 2023/02/19 6 21 0.49
View 29 C Bar Angus 2023/02/10 10 24 0.57
View 30 C Bar Angus 2023/02/11 5 22 0.77
View 31 - OUT OF SALE C Bar Angus 2023/02/13 9 31 0.24
View 32 C Bar Angus 2023/02/15 0 15 0.52
View 33 C Bar Angus 2023/02/16 10 12 0.18
View 34 C Bar Angus 2023/02/17 1 15 0.24
View 35 C Bar Angus 2023/02/17 3 23 0.55
View 36 C Bar Angus 2023/02/17 3 17 0.4
View 37 C Bar Angus 2023/02/18 10 32 0.33
View 38 C Bar Angus 2023/02/20 6 26 0.63
View 39 C Bar Angus 2023/02/12 5 28 0.52
View 40 C Bar Angus 2023/02/12 10 26 0.79
View 41 - OUT OF SALE C Bar Angus 2023/02/13 3 23 0.87
View 42 C Bar Angus 2023/02/17 2 29 0.82
View 43 C Bar Angus 2023/03/08 4 24 0.51
View 44 C Bar Angus 2023/03/29 -2 26 0.3
View 45 C Bar Angus 2023/03/12 11 39 0.31
View 47 C Bar Angus 2023/03/04 -4 24 0.51
View 48 C Bar Angus 2023/02/18 -1 25 0.37
View 49 C Bar Angus 2023/02/13 2 25 0.87
View 50 C Bar Angus 2023/03/11 -1 17 0.25
View 51 C Bar Angus 2023/03/11 3 34 0.31
View 56 North Fork Angus 2023/03/12 -1 25 0.17
View 57 North Fork Angus 2023/03/18 -2 28 0.66
View 58 North Fork Angus 2023/03/28 2 25 0.75
View 59 North Fork Angus 2023/02/27 13 28 0.48
View 60 North Fork Angus 2023/03/08 8 30 0.07
View 61 North Fork Angus 2023/03/17 3 25 0.67
View 62 North Fork Angus 2023/03/16 4 31 0.5
View 63 North Fork Angus 2023/03/08 9 33 0.37
View 64 North Fork Angus 2023/03/24 10 26 0.09
View 65 North Fork Angus 2023/03/04 5 30 0.04
View 70 Simenson Cattle Heifer Lot
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal