Back to Sale

Garrigan Land & Cattle - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus 2023/02/21 Sitz Spectrum -1 100 100 1602 26 0.6
View 2 Angus 2023/02/28 Tehama Tahoe B767 6 105 105 1408 28 0.52
View 3 Angus 2023/02/27 Hoffman High Road 13 78 78 1492 36 0.45
View 4 Angus 2023/02/19 Tehama Tahoe B767 10 99 99 1473 16 0.51
View 5 Angus 2023/03/12 WAR Fullback 8160-138 2 85 85 1532 23 0.3
View 6 Angus 2023/03/12 WAR Fullback 8160-138 -8 108 108 1509 34 0.36
View 7 Angus 2024/02/24 GLC Churchill 228 9 88 88 1407 34 0.91
View 8 Angus 2023/03/03 WAR Fullback 8160-138 2 96 96 1471 23 0
View 9 Angus 2023/03/22 WAR Fullback 8160-138 -8 90 90 1491 26 0.28
View 10 Angus 2023/02/24 Sitz Spectrum 9 84 84 1407 29 0.14
View 11 Angus 2023/03/31 WAR Fullback 8160-138 4 86 86 1480 19 0.4
View 12 Angus 2023/03/03 WAR Fullback 8160-138 -1 98 98 1427 26 0.02
View 13 Angus 2023/02/27 Tehama Tahoe B767 13 82 82 1381 34 0.86
View 14 Angus 2023/02/27 Hoffman High Road 11 85 85 1380 20 0
View 15 Angus 2023/03/23 WAR Fullback 8160-138 2 100 100 1442 27 0.4
View 16 Angus 2023/02/23 Hoffman High Road 10 74 74 1347 27 0.4
View 17 Angus 2023/02/23 Tehama Tahoe B767 2 99 99 1333 23 0.54
View 18 Angus 2023/03/05 Sitz Spectrum 0 92 92 1346 28 0.57
View 19 Angus 2023/03/06 WAR Fullback 8160-138 11 90 90 1383 22 0.54
View 20 Angus 2023/03/22 GLC SpotLite 401 12 81 81 1374 31 -0.07
View 21 Angus 2023/02/19 Tehama Tahoe B767 8 84 84 1314 26 0.49
View 22 Angus 2023/02/15 Hoffman High Road 8 89 89 1374 32 0.64
View 23 Angus 2023/04/04 GLC Tahoe 281 9 78 78 1403 21 0.19
View 24 Angus 2023/03/27 GLC Coalition 170 4 112 112 1361 33 0.34
View 25 Angus 2023/02/23 GLC Churchill 228 6 83 83 1287 25 0.46
View 26 Angus 2023/03/03 Sitz Spectrum 18 70 70 1292 34 0.52
View 27 Angus 2023/03/12 WAR Fullback 8160-138 8 84 84 1330 26 0.4
View 28 Angus 2023/02/26 Hoffman High Road 12 1301 29 0.18
View 29 Angus 2023/03/26 WAR Fullback 8160-138 5 92 92 1352 26 0.19
View 30 Angus 2023/02/23 Tehama Tahoe B767 17 74 74 1268 27 0.57
View 31 Angus 2023/03/17 WAR Fullback 8160-138 1 76 76 1324 26 0.7
View 32 Angus 2023/02/25 GLC Churchill 228 1 85 85 1226 22 0.65
View 33 Angus 2023/04/05 WAR Payback 8536-1163 9 84 84 1362 27 0.07
View 34 Angus 2023/02/21 Hoffman High Road 16 66 66 1268 24 0.4
View 35 Angus 2023/04/03 GLC Coalition 170 1 108 108 1268 25 0.06
View 36 Angus 2023/03/11 WAR Payback 8536-1163 11 73 73 1275 29 0.67
View 37 Angus 2023/03/25 WAR Fullback 8160-138 2 88 88 1259 13 0.34
View 38 Angus 2023/03/04 WAR Payback 8536-1163 10 85 85 1242 16 0.36
View 39 Angus 2023/03/02 Sitz Spectrum 13 81 81 1161 35 0.68
View 40 Angus 2023/03/19 GLC Coalition 170 2 87 87 1190 29 0.16
View 41 Angus 2023/03/11 WAR Payback 8536-1163 12 73 73 1216 16 0.15
View 42 Red Angus 2023/03/10 GLC X-Factor 5631 8 89 89 1384 25 0.26
View 43 Red Angus 2023/02/28 Over Draft Pick 413D 16 80 80 1377 23 0.78
View 44 Red Angus 2023/03/31 GLC X-Factor 5631 10 89 89 1359 24 0.44
View 45 Red Angus 2023/03/18 GLC X-Factor 5631 16 83 83 1291 27 0.67
View 46 Red Angus 2023/03/12 GLC X-Factor 5631 14 91 91 1266 25 0.37
View 47 Red Angus 2023/03/09 GLC X-Factor 5631 12 80 80 1220 22 0.67
View 48 Red Angus 2023/03/06 GLC X-Factor 5631 16 78 78 1228 23 0.39
View 49 Red Angus 2023/03/15 CTS S Bar U Profit 119 11 88 88 1229 22 0.24
View 50 Red Angus 2023/03/15 GLC X-Factor 5631 14 90 90 1202 27 0.5
View 51 Red Angus 2023/03/08 BB Propulsion 9096 10 83 83 1180 27 0.63
View 52 Red Angus 2023/04/16 GLC X-Factor 5631 9 98 98 1231 24 0.45
View 53 Red Angus 2023/03/16 GLC X-Factor 5631 16 77 77 1147 26 0.61
View 54 Red Angus 2023/02/27 GLC X-Factor 5631 15 78 78 1224 23 0.44
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal