Back to Sale

Diamond D Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 2B Bulls 2024/04/21 DDA Ram 15X 74 34
View 3B Bulls 2024/04/23 H A R Pinebank 443 202 76 36
View 4B Bulls 2024/04/24 DDA Emblazon 27C 78 37
View 6B Bulls 2024/04/25 Loyning 6141 Encore 71 74 37
View 8B Bulls 2024/04/26 DDA Pinebank 50H 69 37
View 9B Bulls 2024/04/27 DDA Bar lad 177U 78 38
View 12B Bulls 2024/04/28 Diamond D Genetics 60 34
View 13B Bulls 2024/04/28 DDA Blue Print 29R 69 35
View 14B Bulls 2024/04/29 D D A Fahren 21X 74 35
View 15B Bulls 2024/04/29 Hyland BC 0668 74 34
View 16B Bulls 2024/04/29 Oak Lane Prism 410 78 35
View 18B Bulls 2024/04/29 Ole Pinebank 775H 74 32
View 19B Bulls 2024/04/29 Diamond D Genetics 65 34
View 20B Bulls 2024/04/30 O C C Great Plains 943G 69 37
View 21B Bulls 2024/04/30 Oak Lane Prism 410 83 35
View 23B Bulls 2024/04/30 DDA Emblazon 27C 74 33
View 26B Bulls 2024/05/01 DDA Bar Lad 177U 78 34
View 27B Bulls 2024/05/01 DDA Cooper 135U 78 34
View 29B Bulls 2024/05/01 D D A Fahren 21X 83 36
View 30B Bulls 2024/05/02 DDA Great Plains 77U 74 35
View 31B Bulls 2024/05/02 Oak Lane Prism 410 78 36
View 32B Bulls 2024/05/02 DDA Bar Lad 177U 78 37
View 33B Bulls 2024/05/02 Oak Lane Prism 410 83 36
View 34B Bulls 2024/05/02 DDA Carrolton 45W 69 34
View 35B Bulls 2024/05/02 Ole Pinkbank 775H 65 33
View 36B Bulls 2024/05/03 DDA Bar Lad 177U 85 37
View 37B Bulls 2024/05/03 DDA Cooper 135U 78 34
View 38B Bulls 2024/05/03 Ole Pinebank 775H 74 36
View 39B Bulls 2024/05/03 Ole Pinebank 775H 74 34
View 40B Bulls 2024/05/03 Ole Pinebank 775H 74 37
View 42B Bulls 2024/05/04 Diamond D Genetics 78 37
View 43B Bulls 2024/05/04 DDA Bar Lad 177U 87 36
View 45B Bulls 2024/05/04 Ole Pinkbank 775H 83 34
View 47B Bulls 2024/05/05 Ole Pinebank 775H 74 36
View 48B Bulls 2024/05/05 DDA Carrolton 45W 73 37
View 51B Bulls 2024/05/07 DDA Ram 15X 78 34
View 52B Bulls 2024/05/07 Oak Lane Prism 410 74 35
View 53B Bulls 2024/05/07 DDA Alliance 142V 69 36
View 54B Bulls 2024/05/07 DDA Carrolton 45W 78 35
View 56B Bulls 2024/05/08 DDA Bar Lad 177U 96 34
View 57B Bulls 2024/05/08 DDA Great Plains 77U 74 35
View 58B Bulls 2024/05/09 DDA Back To The Future 124X 92 35
View 59B Bulls 2024/05/09 DDA Carrolton 45W 83 35
View 60B Bulls 2024/05/09 Oak Lane Prism 410 83 35
View 61B OUT OF SALE Bulls 2024/05/09 DDA Alliance 142V 74 36
View 62B Bulls 2024/05/09 DDA Great Plains 77U 87 35
View 63B Bulls 2024/05/09 DDA Cooper 135U 74 35
View 65B Bulls 2024/05/10 Oak Lane Prism 410 83 34
View 67B Bulls 2024/05/10 DDA Carrolton 45W 83 36
View 70B Bulls 2024/05/11 DDA Back To The Future 124X 78 35
View 71B Bulls 2024/05/11 DDA Trouble Free 58Y 78 33
View 72B Bulls 2024/05/11 Diamond D Genetics 83 36
View 73B Bulls 2024/05/12 DDA Great Plains 77U 83 34
View 76B Bulls 2024/05/13 Oak Lane Prism 410 87 35
View 77B Bulls 2024/05/13 Ole Pinebank 775H 74 33
View 78B Bulls 2024/05/14 DDA Great Plains 77U 78 34
View 79B Bulls 2024/05/14 DDA Great Plains 77U 87 37
View 80B OUT OF SALE Bulls 2024/05/14 DDA Alliance 142V 92 34
View 82B Bulls 2024/05/16 DDA Right On 141X 83 35
View 83B Bulls 2024/05/16 DDA Cooper 135U 78 34
View 85B Bulls 2024/05/16 DDA Right On 141X 87 37
View 86B Bulls 2024/05/16 DDA Carrolton 58W 83 35
View 87B Bulls 2024/05/16 DDA Right On 141X 83 35
View 88B Bulls 2024/05/16 Oak Lane Prism 410 78 36
View 89B Bulls 2024/05/16 Ole Pinebank 775H 78 35
View 92B Bulls 2024/05/18 DDA Back To The Future 124X 83 36
View 93B Bulls 2024/05/18 DDA Great Plains 77U 87 36
View 94B Bulls 2024/05/18 DDA Great Plains 77U 83 36
View 96B Bulls 2024/05/16 DDA Cooper 135U 83 36
View 99B OUT OF SALE Bulls 2024/05/20 Diamond D Genetics 83 37
View 101B Bulls 2024/05/21 DDA Carrolton 45W 87 37
View 103B Bulls 2024/05/23 DDA Alliance 142V 83 34
View 104B Bulls 2024/05/24 DDA Great Plains 77U 78 37
View 105B Bulls 2024/05/24 DDA Pondera 10U 83 34
View 106B Bulls 2024/05/25 DDA Alliance 142V 78 36
View 108B Bulls 2024/05/27 DDA Right On 141X 83 36
View 109B Bulls 2024/05/27 DDA Cooper 135U 83 34
View 111B Bulls 2024/05/27 DDA Great Plains 77U 78 36
View 116B Bulls 2024/05/30 DDA Right On 141X 74 37
View 117B Bulls 2024/05/31 DDA Cooper 135U 83 34
View 119B Bulls 2024/05/31 Ole Pinebank 775H 74 35
View 120B Bulls 2024/05/31 DDA Alliance 142V 78 36
View 121B Bulls 2024/06/02 DDA Alliance 142V 78 37
View 122B Bulls 2024/06/04 DDA Right On 141X 83 37
View 123B Bulls 2024/06/05 DDA Right On 141X 87 34
View 124B Bulls 2024/06/06 DDA Great Plains 77U 78 35
View 125B Bulls 2024/06/07 DDA Ram 15X 74 37
View 130B Bulls 2024/06/09 DDA Cooper 135U 78 32
View 135B Bulls 2024/06/17 DDA Great Plains 77U 83 34
View 138B Bulls 2024/06/20 DDA Great Plains 77U 83 37
View 199B Bulls Diamond D Genetics 35
View 403 Bred Heifers 2024/04/23 Diamond D Genetics
View 405 Bred Heifers 2024/04/26 H A R Pinebank 443 202
View 406 Bred Heifers 2024/04/27 DDA Pinebank 50H
View 411 Bred Heifers 2024/04/28 Diamond D Genetics
View 412 Bred Heifers 2024/04/29 Oak Lane Prism 410
View 414 Bred Heifers 2024/04/29 DDA Bar Lad 177U
View 415 Bred Heifers 2024/04/29 DDA Fahren 58F
View 416 Bred Heifers 2024/04/29 Oak Lane Prism 410
View 417 Bred Heifers 2024/04/29 DDA Cooper 135U
View 424 Bred Heifers 2024/05/02 O C C Great Plains943G
View 427 Bred Heifers 2024/05/03 Diamond D Genetics
View 432 Bred Heifers 2024/05/04 Diamond D Genetics
View 439 Bred Heifers 2024/05/12 Diamond D Genetics
View 445 Bred Heifers 2024/05/09 DDA Cooper 135U
View 448 Bred Heifers 2024/05/09 Diamond D Genetics
View 453 Bred Heifers 2024/05/10 DDA Carrolton 58W
View 455 Bred Heifers 2024/05/10 Oak Lane Prism 410
View 457 Bred Heifers 2024/05/10 Diamond D Genetics
View 459 Bred Heifers 2024/05/12 DDA Carrolton 58W
View 460 Bred Heifers 2024/05/12 DDA Cooper 135U
View 461 Bred Heifers 2024/05/13 Oak Lane Prism 410
View 464 Bred Heifers 2024/05/13 DDA Back To The Future 124X
View 467 Bred Heifers 2024/05/14 DDA Right On 141X
View 468 Bred Heifers 2024/05/14 DDA Carrolton 45W
View 470 Bred Heifers 2024/05/15 DDA Cooper 135U
View 473 Bred Heifers 2024/05/17 DDA Carrolton 45W
View 477 Bred Heifers 2024/05/17 DDA Great Plains 77U
View 478 Bred Heifers 2024/05/18 DDA Great Plains 77U
View 483 Bred Heifers 2024/05/20 DDA Carrolton 58W
View 487 Bred Heifers 2024/05/20 Diamond D Genetics
View 488 Bred Heifers 2024/05/21 Diamond D Genetics
View 492 Bred Heifers 2024/05/22 Diamond D Genetics
View 493 Bred Heifers 2024/05/26 DDA Back To The Future 124X
View 4100 Bred Heifers 2024/06/01 Ole Pinebank 775H
View 4102 Bred Heifers 2024/06/03 Diamond D Genetics
View 4105 Bred Heifers 2024/06/07 DDA Carrolton 45W
View 4109 Bred Heifers 2024/06/09 DDA Great Plains 77U
View 013 Bred Cows 2020/05/04 DDA Just Right 89U
View 017 Bred Cows 2020/05/05 DDA Great Plains 66R
View 019 Bred Cows 2020/05/06 Pinebank SE 10D
View 088 Bred Cows 2020/05/18 Pinebank SE 10D
View 0123 Bred Cows 2020/05/23 Pinebank SE 10D
View 110 Bred Cows 2021/05/15 DDA Emblazon 27C
View 127 Bred Cows 2021/05/19 DDA Great Plains 77U
View 159 Bred Cows 2020/05/21 Diamond D Genetics
View 160 Bred Cows 2021/05/23 DDA Great Plains 77U
View 162 Bred Cows 2021/05/26 Diamond D Genetics
View 1116 Bred Cows 2021/05/26 Diamond D Genetics
View 234 Bred Cows 2022/05/05 DDA Carrolton 58W
View 239 Bred Cows 2022/05/06 DDA Just Right 89U
View 249 Bred Cows 2022/05/09 DDA Great Plains 77U
View 297 Bred Cows 2022/05/13 DDA Great Plains 57R
View 2137 Bred Cows 2022/05/10 Diamond D Genetics
View 2151 Bred Cows 2022/05/10 Diamond D Genetics
View 303 Bred Cows 2023/03/19 Ole Pinebank 775H
View 308 Bred Cows 2023/03/26 Ole Pinebank 775H
View 309 Bred Cows 2023/03/26 Ole Pinebank 775H
View 313 Bred Cows 2023/03/30 Ole Pinebank 775H
View 337 Bred Cows 2023/05/02 DDA Pondera 10U
View 355 Bred Cows 2023/05/09 DDA Alliance 142V
View 361 Bred Cows 2023/05/11 DDA Carrolton 58W
View 378 Bred Cows 2023/05/14 DDA Cooper 135U
View 383 Bred Cows 2023/05/14 DDA Cattolton 45W
View 3102 Bred Cows 2023/05/17 DDA Carrolton 45W
View 3117 Bred Cows 2023/05/19 DDA Great Plains 77U
View 3124 Bred Cows 2023/05/21 Oak Lane Prism 410
View 3126 Bred Cows 2023/05/21 DDA Great Plains 77U
View 454 Bred Cows 2014/05/14 DDA Ledger 76E
View 705 Bred Cows 2017/04/26 Hyland BC 0668
View 730 Bred Cows 2017/04/30 FairView Bar Lad 4218
View 738 Bred Cows 2017/05/01 DDA Lodge E5H
View 743 Bred Cows 2017/05/02 H A R Pinebank 443 202
View 860 Bred Cows 2018/05/08 Jad Fremont Z6306
View 864 Bred Cows 2018/05/09 Glanworth Waigroup 1213
View 8116 Bred Cows 2018/05/23 DDA Athabasca 59R
View 8145 Bred Cows 2018/06/01 DDA Athabasca 59R
View 916 Bred Cows 2019/05/03 Hyland BC 0668
View 947 Bred Cows 2019/05/10 Pinebank SE 10D
View 957 Bred Cows 2019/05/12 FairView Bar Ld 4218
View 984 Bred Cows 2019/05/17 Pinebank SE 10D
View 9137 Bred Cows 2019/05/31 DDA Great Plains 57R
View 148 Donor Cows 2011/05/05 Emulation N Bar 5522
View 839 Donor Cows 2008/04/19 D D A Fahren 21X
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal