Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2010/03/17 ELLINGSON LEGACY M229 28 0.75 0.16
View 2 2017/02/07 LRS A PLUS 219A 81 25.7 0.89 0.35 786 1401 40.40
View 3 2017/03/09 CCR GRAVITY 9064A 102 18.3 0.69 0.13 939 1570 41.53
View 4 2017/02/10 CONNEALY CAPITALIST 028 99 25.7 0.72 0.49 820 1469 38.56
View 5 2017/02/09 MAR INNOVATION 251 90 26 0.68 0.51 803 1289 40.01
View 6 2017/02/18 MAR INNOVATION 251 90 24.6 0.69 0.54 833 1409 40.50
View 7 2017/02/16 MAR INNOVATION 251 85 24.6 0.65 0.51 747 1339 37.89
View 8 2017/02/15 LRS A PLUS 219A 88 26 0.94 0.38 738 1307 42.33
View 9 2017/03/14 LRS A PLUS 219A 84 24.3 0.91 0.28 741 1432 41.30
View 10 2017/02/13 LRS A PLUS 219A 88 27.2 0.89 0.39 767 1438 41.23
View 11 2017/02/10 CONNEALY CAPITALIST 028 89 25.8 0.73 0.41 719 1310 39.56
View 12 2017/03/14 MAR INNOVATION 251 88 28.4 0.69 0.64 791 1382 37.30
View 13 2017/03/09 CCR GRAVITY 9064A 80 23.7 0.95 0.29 731 1342 40.53
View 14 2017/01/29 LRS ELEVATE 213B 85 23.9 0.84 0.6 683 1159 37.91
View 15 2017/02/05 LRS ELEVATE 213B 87 24.6 0.79 0.66 716 1232 37.79
View 16 2017/03/10 LRS ELEVATE 213B 82 20.5 0.81 0.34 787 1384 39.08
View 17 2017/03/05 LRS ICONIC 303C 82 22.8 0.45 0.78 771 1336 40.31
View 18 2017/03/12 LRS ICONIC 303C 78 26.7 0.57 0.7 718 1251 42.19
View 19 2017/02/10 LRS A PLUS 219A 86 26.5 0.9 0.4 631 1254 38.56
View 20 2017/03/14 LRS ELEVATE 213B 82 17.3 0.8 0.23 783 1441 41.80
View 21 2017/03/19 J BAR J NIGHTRIDE 225Z 84 18.4 0.6 0.73 770 1377 37.07
View 22 2017/03/14 LRS ELEVATE 213B 84 22.5 1.05 0.35 782 1276 40.80
View 23 2017/03/27 KS IRON MAN C477 88 24.7 1.09 0.26 855 1434 37.51
View 24 2017/03/15 CONNEALY CAPITALIST 028 86 23.4 0.61 0.47 789 1407 40.86
View 25 2017/03/14 CONNEALY CAPITALIST 028 86 23.4 0.64 0.48 773 1396 39.80
View 26 2017/03/06 LRS ELEVATE 213B 80 22.8 0.96 0.39 785 1305 38.37
View 27 2017/03/14 3C PASQUE 4331B B 82 26.7 0.71 0.45 732 1320 37.30
View 28 2017/03/21 MAR INNOVATION 251 90 15.7 0.66 0.58 750 1341 40.68
View 29 2017/03/19 CONNEALY CAPITALIST 028 88 22.9 0.6 0.59 816 1443 36.57
View 30 2017/03/23 OPP ARSENAL 550 82 29.4 0.52 0.34 806 1513 38.79
View 31 2017/03/17 CCR GRAVITY 9064A 94 22.9 0.86 0.28 748 1338 38.96
View 32 2017/03/10 3C PASQUE 4331B B 86 23.6 0.64 0.35 739 1328 37.58
View 33 2017/02/25 LRS TOP TEN 104A 78 23.4 0.75 0.45 690 1186 34.38
View 34 2017/03/13 SCHIEFELBEIN EFFECTIVE 61 82 23.7 0.53 0.6 741 1330 37.75
View 35 2017/03/02 LRS TOP TEN 104A 82 22.3 0.82 0.69 711 1335 38.15
View 36 2017/03/06 LRS ELEVATE 213B 80 23.8 0.73 0.79 760 1485 39.37
View 37 2017/03/14 LRS ICONIC 303C 88 25.8 0.71 0.59 699 1350 38.80
View 38 2017/03/14 LRS ELEVATE 213B 84 26.2 0.88 0.29 639 1314 40.30
View 39 2017/03/20 CONNEALY CAPITALIST 028 92 22 0.61 0.47 674 1262 41.63
View 40 2017/03/07 LRS ICONIC 303C 82 22.1 0.69 0.7 727 1283 39.92
View 41 2017/03/14 3C PASQUE 4331B B 82 25.1 0.97 0.35 805 1372 38.80
View 42 2017/03/18 GW-WBF SUBSTANCE 820Y 88 18.8 0.68 0.47 774 1353 40.02
View 43 2017/03/14 S A V RESOURCE 1441 86 20.5 0.93 0.33 847 1628 41.80
View 44 2017/03/14 S A V RESOURCE 1441 90 18.8 0.97 0.35 752 1343 39.80
View 45 2017/02/13 MAR INNOVATION 251 96 26.3 0.69 0.52 744 1271 40.73
View 46 2017/03/03 LRS ICONIC 303C 64 20.1 0.47 0.71 592 1192 36.70
View 47 2017/03/04 LRS ICONIC 303C 80 25.9 0.58 0.66 699 1308 36.76
View 48 2017/03/09 CONNEALY CAPITALIST 028 82 23.6 0.62 0.43 736 1287 39.53
View 49 2017/03/04 CCR GRAVITY 9064A 78 20.2 0.84 0.38 719 1265 39.26
View 50 2017/04/15 LRS FULL TIME 328C 80 28.4 0.49 0.46 701 1469 36.04
View 51 2017/03/12 CONNEALY CAPITALIST 028 86 19.5 0.62 0.36 775 1301 34.69
View 52 2017/03/06 LRS ELEVATE 213B 80 21.3 0.89 0.15 679 1226 33.37
View 53 2017/03/14 GW-WBF SUBSTANCE 820Y 82 19 0.86 0.44 701 1267 41.30
View 54 2017/03/08 CONNEALY CAPITALIST 028 82 22.6 0.59 0.47 754 1319 34.48
View 55 2017/03/15 CONNEALY CAPITALIST 028 82 23.4 0.63 0.45 566 1201 38.36
View 56 2017/03/16 SCHIEFELBEIN EFFECTIVE 61 82 27.8 0.62 0.58 683 1220 34.91
View 57 2017/03/09 CONNEALY CAPITALIST 028 74 22.3 0.44 0.57 723 1395 38.03
View 58 2017/02/26 SCHIEFELBEIN EFFECTIVE 61 82 26.5 0.61 0.76 722 1331 34.93
View 59 2017/04/05 LRS FULL TIME 328C 80 17.7 0.57 0.52 657 1453 37.00
View 60 2017/03/09 LRS ELEVATE 213B 70 22.8 1.03 0.63 760 1171 35.53
View 61 2017/04/11 LRS FULL TIME 328C 78 22.2 0.72 0.73 643 1222 37.32
View 62 2017/03/10 CONNEALY CAPITALIST 028 84 24.1 0.7 0.39 520 1183 35.58
View 63 2017/04/06 KS IRON MAN C477 92 20.8 0.65 0.25 809 1280 41.05
View 64 2017/03/15 J BAR J NIGHTRIDE 225Z 80 17.4 0.88 0.8 672 1319 39.36
View 65 2017/03/12 J BAR J NIGHTRIDE 225Z 79 15 0.5 0.67 650 1297 35.69
View 66 2017/03/28 KS IRON MAN C477 88 24.2 0.73 0.24 721 1364 38.06
View 67 2017/03/23 KS IRON MAN C477 82 28.3 0.73 0.39 770 1332 35.79
View 68 2017/03/18 LRS FULL TIME 328C 78 22.5 0.47 0.59 644 1353 39.02
View 69 2017/04/08 BDV KICKSTART 105A 92 22.8 0.36 0.65 792 1372 39.16
View 70 2017/03/04 J BAR J NIGHTRIDE 225Z 78 20.8 0.71 0.94 727 1367 35.26
View 71 2017/03/13 MAR INNOVATION 251 86 20 0.48 0.56 704 965 37.75
View 72 2017/03/18 LRS TOP TEN 104A 76 23.7 0.77 0.74 741 1346 35.02
View 73 2017/03/12 LRS TOP TEN 104A 73 18 0.51 0.69 657 1233 37.69
View 74 2017/03/06 J BAR J NIGHTRIDE 225Z 78 15.3 0.64 0.75 678 1355 36.37
View 75 2017/03/04 J BAR J NIGHTRIDE 225Z 71 11.6 0.64 0.69 671 1248 35.26
View 76 2017/03/13 LRS ICONIC 303C 86 21.7 0.73 0.71 845 1560 41.25
View 77 2017/03/14 GW-WBF SUBSTANCE 820Y 86 23.3 0.73 0.36 765 1312 40.80
View 78 2017/02/08 MAR INNOVATION 251 87 24.7 0.69 0.52 804 1362 40.95
View 79 2017/03/14 3C PASQUE 4331B B 82 23.7 0.78 0.44 753 1271 38.80
View 80 2017/03/23 OPP ARSENAL 550 83 25.2 0.58 0.47 781 1587 37.29
View 81 2017/02/14 HOOKS SHEAR FORCE 38K 89 30.8 1.26 0.19 747 1315 38.28
View 82 2017/02/11 SCHIEFELBEIN EFFECTIVE 61 93 27.2 0.71 0.49 782 1355 41.12
View 83 2017/03/14 LRS A PLUS 219A 90 27 0.8 0.39 787 1399 39.80
View 84 2017/03/14 LRS ICONIC 303C 76 24.1 0.61 0.74 733 1347 36.80
View 85 2017/03/15 MAR INNOVATION 251 90 23.6 0.52 0.44 798 1355 37.86
View 86 2017/03/14 LRS ELEVATE 213B 88 22.3 0.87 0.18 811 1366 40.30
View 87 2017/03/13 S A V RESOURCE 1441 80 19.1 0.83 0.34 732 1315 38.75
View 88 2017/03/12 LRS ELEVATE 213B 78 23.1 0.87 0.32 735 1456 39.69
View 89 2017/03/12 LRS TOP TEN 104A 76 23.3 0.67 0.48 692 1311 37.69
View 90 2017/03/04 LRS TOP TEN 104A 84 23.3 0.93 0.7 739 1429 35.26
View 91 2017/03/11 LRS ELEVATE 213B 76 21.3 0.89 0.45 742 1416 37.64
View 92 2017/03/21 LRS ELEVATE 213B 86 21.3 0.94 0.46 666 1447 37.68
View 93 2017/03/12 J BAR J NIGHTRIDE 225Z 78 21.9 0.6 0.76 745 1427 39.19
View 94 2017/03/06 LRS ELEVATE 213B 72 24.9 1 0.6 709 1353 38.37
View 95 2017/03/16 MAR INNOVATION 251 83 19.3 0.63 0.55 689 1401 37.41
View 96 2017/03/23 LRS A PLUS 219A 88 25.1 0.8 0.19 677 1292 39.79
View 97 2017/03/08 CCR GRAVITY 9064A 84 23.7 0.81 0.43 684 1277 35.98
View 98 2017/02/15 HOOKS SHEAR FORCE 38K 89 30 1.23 0.2 647 1248 34.83
View 99 2017/03/07 LRS ELEVATE 213B 86 22.7 1.1 0.29 689 1263 38.92
View 100 2017/03/02 3C PASQUE 4331B B 78 23.7 0.7 0.41 670 1273 36.65
View 101 2017/03/06 J BAR J NIGHTRIDE 225Z 78 16.6 0.5 0.8 656 1318 34.87
View 102 2017/03/16 LRS TOP TEN 104A 84 15.2 0.62 0.55 610 1397 39.41
View 103 2017/03/01 LRS ELEVATE 213B 90 22.6 0.92 0.35 746 1359 38.10
View 104 2017/03/06 LRS ELEVATE 213B 78 21.1 1.14 0.39 744 1432 38.87
View 105 2017/03/26 KS IRON MAN C477 90 26.7 0.76 0.28 861 1422 38.45
View 106 2017/03/12 LRS ELEVATE 213B 80 23.5 1.01 0.45 774 1261 37.19
View 107 2017/03/29 LRS FULL TIME 328C 74 23.2 0.4 0.8 628 1272 37.62
View 108 2017/03/29 KS IRON MAN C477 78 25.8 0.82 0.25 741 1340 35.62
View 109 2017/02/26 J BAR J NIGHTRIDE 225Z 68 19 0.6 0.85 679 1325 35.93
View 110 2017/03/20 LRS TOP TEN 104A 80 17.1 0.68 0.55 625 1332 38.13
View 111 2017/03/28 KS IRON MAN C477 80 25.5 0.71 0.26 775 1324 35.56
View 112 2017/03/13 3C PASQUE 4331B B 78 26.5 0.84 0.34 615 1123 37.75
View 113 2017/03/13 LRS ELEVATE 213B 78 17.6 0.84 0.42 675 1349 35.75
View 114 2017/02/24 J BAR J NIGHTRIDE 225Z 62 19.8 0.54 0.66 593 1236 33.32
View 115 2017/04/07 3324A 88 26.3 0.79 0.09 731 1275 38.10
View 116 2017/03/09 LRS TOP TEN 104A 80 19.6 0.64 0.43 701 1102 35.03
View 117 2017/03/17 LRS ELEVATE 213B 82 24.4 0.85 0.45 683 1343 37.96
View 118 2017/03/18 LRS A PLUS 219A 80 25.3 0.76 0.39 636 1159 36.02
View 119 2017/03/29 CBL IN SURE 22B 76 25.8 0.55 0.67 656 1333 39.12
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal