Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus Bulls 2016/11/24 Connealy Courage 25L 11 79 1310 25 806 40
View 2 Angus Bulls 2017/01/02 Connealy Courage 25L 11 78 1137 22 676 38
View 3 Angus Bulls 2017/01/03 Connealy Courage 25L 13 78 1179 27 701 37
View 4 Angus Bulls 2016/12/25 McConnell Altitude 3114 8 75 1135 21 700 39
View 5 Angus Bulls 2017/01/04 TC Vance 011 7 78 1240 23 0.27 771 39
View 6 Angus Bulls 2017/01/02 Vin Mar OReilly Factor 6 79 1236 24 758 39
View 7 Angus Bulls 2017/01/01 Hoover Dam 8 81 1289 24 715 39
View 8 Angus Bulls 2016/12/27 Connealy Capitalist 028 3 82 1161 22 0.33 735 40
View 9 Angus Bulls 2017/01/02 Connealy Capitalist 028 7 85 1163 22 781 39
View 10 Angus Bulls 2017/01/03 Connealy Capitalist 028 6 84 1075 20 683 36
View 11 Angus Bulls 2016/12/26 Sitz Investment 660Z 6 85 1355 27 808 41
View 12 Angus Bulls 2017/01/01 Sitz Investment 660Z 2 82 1128 26 702 37
View 13 Angus Bulls 2017/01/04 Sitz Investment 660Z 3 75 1127 31 0.32 684 41
View 14 Angus Bulls 2017/01/01 JMB Traction 292 6 74 1198 32 702 40
View 15 Angus Bulls 2017/01/03 JMB Traction 292 4 75 1153 29 700 38
View 16 Angus Bulls 2017/01/04 JMB Traction 292 2 82 1176 28 680 41
View 17 Angus Bulls 2016/12/25 R B Tour Of Duty 177 9 80 1213 28 770 41
View 18 Angus Bulls 2016/12/28 R B Tour Of Duty 177 8 74 1195 27 734 38
View 19 Angus Bulls 2016/12/29 EATHINGTON SUB-ZERO 8 79 1043 24 669 39
View 20 Angus Bulls 2016/12/30 EATHINGTON SUB-ZERO 8 79 1130 22 0.07 730 39
View 21 Angus Bulls Connealy Confidence Plus 9 85 1145 20 737 39
View 22 Angus Bulls 2016/12/20 Lazy JB Dinero 3000 12 83 1310 18 832 39
View 23 Angus Bulls 2016/12/29 Lazy JB Dinero 3000 10 79 1209 19 756 40
View 24 Angus Bulls 2017/01/02 Lazy JB Dinero 3000 13 77 1063 18 645 40
View 25 Angus Bulls 2017/01/22 Circle L Game Day 82A 4 84 1137 24 0.2 702 38
View 26 Balancer Bulls 2017/01/15 BGGR GRAVITY 803A 85 23 0.64 696 1290 36.5
View 27 Balancer Bulls 2017/01/20 EGL LIFELINE B101B 84 23 0.74 730 1210 39
View 28 Balancer Bulls 2017/01/15 EGL LIFELINE B101B 74 27 0.8 705 1175 39.5
View 29 Balancer Bulls 2017/01/14 EGL LIFELINE B101B 82 19 0.59 630 1150 35.5
View 30 Balancer Bulls 2017/01/14 RWG TRACTION 7412 91 34 0.18 696 1190 38.5
View 31 Balancer Bulls 2017/01/20 RWG TRACTION 7412 90 34 0.18 654 1123 35.5
View 32 Balancer Bulls 2017/01/16 GLAG ADKINS JACKPOT 906W 89 43 0.47 684 1330 40
View 33 Balancer Bulls 2017/01/18 GLAG ADKINS JACKPOT 906W 92 43 0.47 679 1270 39.5
View 34 Balancer Bulls 2017/01/08 BSF HOT LOTTO 1401 85 28 0.7 637 1090 38
View 35 Balancer Bulls 2017/02/09 STYLES CASH R400 82 27 0.71 664 1120 34.5
View 37 Balancer Bulls 2017/01/20 KCF BENNETT Y6 88 22 0.73 657 1290 40
View 38 Balancer Bulls 2017/01/12 KCF BENNETT Y6 82 27 0.71 615 1180 38.5
View 39 Balancer Bulls 2017/01/09 KCF BENNETT Y6 84 27 0.69 618 1112 34
View 40 Balancer Bulls 2017/01/30 KCF BENNETT Y6 71 27 0.69 623 1052 36
View 41 Balancer Bulls 2017/01/13 KCF BENNETT Y6 84 29 0.69 597 1100 33.5
View 43 Balancer Bulls 2017/01/30 KCF BENNETT Y6 78 20 0.69 629 1060 36.5
View 44 Balancer Bulls 2017/01/26 KCF BENNETT Y6 85 21 0.62 614 1012 36
View 45 Balancer Bulls 2017/02/20 KCF BENNETT Y6 78 21 0.58 580 970 36.5
View 46 Balancer Bulls 2017/01/02 LAZY TV WATCHMAN W021 76 23 0.41 602 1115 37.5
View 47 Balancer Bulls 2017/01/19 CTR SANDHILLS 0062X 84 17 0.45 683 1250 36.5
View 48 Balancer Bulls 2017/01/12 CTR SANDHILLS 0062X 87 13 0.38 668 1230 37
View 49 Balancer Bulls 2017/02/10 CTR SANDHILLS 0062X 88 13 0.39 662 1125 37
View 50 Balancer Bulls 2017/01/10 EGL REMUDA 78 26 0.69 633 1240 37
View 51 Balancer Bulls 2017/02/10 EGL REMUDA 85 29 0.58 604 1055 37
View 52 Balancer Bulls 2017/02/01 KCF BENNETT Y504 89 26 0.42 631 1220 38
View 53 Balancer Bulls 2017/02/01 KCF BENNETT Y504 80 26 0.59 615 1225 35
View 54 Balancer Bulls 2017/02/25 KCF BENNETT Y504 84 33 0.5 598 1062 34.5
View 55 Balancer Bulls 2016/12/29 HYEK BLACK IMPACT 3960N 87 28 0.56 622 1165 38
View 56 Balancer Bulls 2017/01/12 HYEK BLACK IMPACT 3960N 83 26 0.39 635 1155 38
View 57 Balancer Bulls 2016/12/30 HYEK BLACK IMPACT 3960N 90 26 0.49 646 1205 33.5
View 58 Balancer Bulls 2017/02/14 HYEK BLACK IMPACT 3960N 87 30 0.29 614 1122 41
View 59 Balancer Bulls 2017/01/13 HYEK BLACK IMPACT 3960N 84 33 0.41 628 1216 35
View 60 Balancer Bulls 2017/01/08 HYEK BLACK IMPACT 3960N 87 28 0.54 626 1160 36
View 61 Balancer Bulls 2017/02/10 KCF BENNETT B32 86 20 0.64 699 1300 36
View 62 Balancer Bulls 2017/01/06 EGL LOCK & LOAD X415 88 12 0.53 615 1205 35
View 63 Balancer Bulls 2017/01/16 COLE CREEK CEDAR RIDGE 78 30 0.59 605 1085 34.5
View 64 Balancer Bulls 2016/12/27 JRI PROFIT AGENT 46N 72 13 0.12 632 1220 36.5
View 65 SimAngus Bulls 2017/01/02 CONNEALY CAPITALIST 028 78 17.1 0.76 0.47 699 1267
View 66 SimAngus Bulls 2017/01/04 CONNEALY CAPITALIST 028 70 18.1 0.52 0.51 724 1175
View 67 SimAngus Bulls 2017/01/05 LEACHMAN CADILLAC L025A 67 15.9 0.51 0.3 654 1304
View 68 SimAngus Bulls 2017/01/05 LEACHMAN CADILLAC L025A 80 19.2 0.5 0.24 713 1259
View 69 SimAngus Bulls 2017/02/02 LEACHMAN CADILLAC L025A 86 22.9 0.55 0.36 666 1124
View 70 SimAngus Bulls 2017/02/03 CCR SANTA FE 9349Z 89 19.8 0.68 0.2 675 1101
View 71 SimAngus Bulls 2017/02/09 CCR SANTA FE 9349Z 86 27 0.73 0.39 673 1288
View 72 SimAngus Bulls 2017/01/29 TJ SHARPER IMAGE 809U 86 22.6 0.56 0.4 602 1135
View 73 SimAngus Bulls 2017/02/18 TJ SHARPER IMAGE 809U 89 20 0.52 0.21 582 951
View 74 SimAngus Bulls 2017/02/25 S7 ROLL TIDE 73 23.8 0.68 0.2 588 1011
View 75 SimAngus Bulls 2016/11/18 Leachman Cadillac L025A 83 18.7 0.67 0.41 675 930
View 76 SimAngus Bulls 2016/12/09 Leachman Cadillac L025A 81 20.9 0.78 0.33 708 960
View 77 SimAngus Bulls 2016/12/12 CFS Yankee C 533 86 26 0.7 0.2 663 835
View 78 SimAngus Bulls 2017/01/01 R B Tour Of Duty 177 88 28.5 0.86 0.37 765 1083
View 79 SimAngus Bulls 2017/01/07 WLE UNO MAS X549 85 21.1 0.34 0.54 668 1080
View 80 Simmental Bulls 2017/01/13 CFS DEALER C 539 75 19.2 0.77 0.23 619 1031
View 81 Simmental Bulls 2017/01/31 WS BEEF MAKER R13 90 20.4 0.86 0.29 654 997
View 82 Simmental Bulls 2017/02/01 HOOKS YELLOWSTONE 97Y 88 18.2 0.76 0.12 550 874
View 83 Simmental Bulls 2017/02/02 HOOKS YELLOWSTONE 97Y 86 19 0.81 0.14 624 1039
View 84 Simmental Bulls 2017/02/06 HOOKS YELLOWSTONE 97Y 78 17.8 0.76 0.35 562 949
View 85 Simmental Bulls 2017/02/06 HOOKS YELLOWSTONE 97Y 83 20.6 0.82 0.14 653 1070
View 86 Simmental Bulls 2017/02/08 SAND RANCH HAND 70 22 0.88 0.12 614 1029
View 87 Simmental Bulls 2017/02/09 CLRS AFTER SHOCK 604A 88 23.5 0.77 0.04 665 1071
View 88 Simmental Bulls 2017/02/13 CCR SANTA FE 9349Z 80 22.4 0.95 0.2 576 961
View 88 Simmental Bulls 2017/02/15 WLE UNO MAS X549 88 19.1 0.51 0.2 591 1062
View 90 Simmental Bulls 2017/02/20 CCR SANTA FE 9349Z 86 21.5 0.79 0.13 793 1085
View 91 Simmental Bulls 2017/02/22 WLE UNO MAS X549 80 18.8 0.65 0.43 660 1012
View 92 Simmental Bulls 2017/03/04 S7 ROLL TIDE 86 20.1 0.78 0.25 684 1053
View 93 Angus Heifers 2016/11/23 Connealy Courage 25L 12 70 27 651
View 94 Angus Heifers 2016/11/25 Connealy Courage 25L 12 70 26 662
View 95 Angus Heifers 2017/01/03 Hoover Dam 5 81 28 647
View 96 Angus Heifers 2017/01/06 Hoover Dam 8 80 25 0.57 661
View 97 Angus Heifers 2016/12/28 McConnell Altitude 3114 5 79 23 606
View 98 Angus Heifers 2017/01/04 R B Tour Of Duty 177 6 79 29 607
View 99 Angus Heifers 2016/12/28 Connealy Capitalist 028 9 81 21 656
View 100 Angus Heifers 2016/12/17 Circle L Game Day 82A 9 74 24 678
View 101 Angus Heifers 2017/01/14 Circle L Game Day 82A 3 79 18 605
View 102 Simmental/SimAngus Heifers 2017/01/01 MR NLC UPGRADE U8676 83 20.3 0.82 0.41 635
View 103 Simmental/SimAngus Heifers 2017/01/02 MR NLC UPGRADE U8676 81 16.7 0.81 0.56 637
View 104 Simmental/SimAngus Heifers 2017/01/15 WLE UNO MAS X549 85 15.8 0.4 0.52 679
View 105 Simmental/SimAngus Heifers 2016/11/16 Leachman Cadillac L025A 75 25.7 0.56 0.45 567
View 106 Simmental/SimAngus Heifers 2016/12/04 GTWY Authority 302A 74 20 0.88 0.45 629
View 107 Simmental/SimAngus Heifers 2017/01/02 CONNEALY CAPITALIST 028 60 16.9 1.02 0.5 566
View 108 Simmental/SimAngus Heifers 2017/01/07 LEACHMAN CADILLAC L025A 69 16.2 0.79 0.35 562
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal