Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bulls 2015/07/01 Wilkes 6-D Stimulus 1642 75 19 728
View 2 Bulls 2015/06/07 S A Upward 671 82 25 740
View 3 Bulls 2015/06/09 MR Laramie 1822 78 19 715
View 4 Bulls 2015/06/03 Woodhill Game Day U6-Y98 84 25 682
View 5 Bulls 2015/06/06 S A Upward 671 82 26 819
View 6 Bulls 2015/06/16 R B Active Duty 010 78 26 675
View 7 Bulls 2015/06/21 M R Windy 2100 80 24 746
View 8 Bulls 2015/07/13 Apex Wide Track 323 75 25 721
View 9 Bulls 2015/07/07 Granger Cascade 360 75 23 672
View 10 Bulls 2015/06/25 S A Upward 671 78 28 660
View 11 Bulls 2015/06/08 Granger Cascade 360 82 25 745
View 12 Bulls 2015/06/28 Bartels Columbus 310 74 22 704
View 13 Bulls 2015/06/26 MR Laramie 1822 80 24 709
View 14 Bulls 2015/07/14 Granger Cascade 360 76 27 734
View 15 Bulls 2015/06/20 Wilkes 6-D Stimulus 1642 75 21 698
View 16 Bulls 2015/06/28 Wilkes 6-D Image Maker 1142 78 24 652
View 17 Bulls 2015/07/10 Wilkes 6-D Stimulus 1642 76 23 692
View 18 Bulls 2015/06/19 Apex Wide Track 833 82 26 738
View 19 Bulls 2015/07/15 Wilkes 6-D Image Maker 1142 78 24 727
View 20 Bulls 2015/06/25 S A Upward 671 80 29 791
View 21 Bulls 2015/07/07 Woodhill Discovery W2-Y20 72 24 694
View 22 Bulls 2015/06/19 S A Upward 671 82 25 661
View 23 Bulls 2015/06/07 Cole Creek One Shot 22V 85 25 655
View 24 Bulls 2015/06/26 Granger Cascade 360 75 26 809
View 25 Bulls 2015/06/19 WMR Windy 682 78 23 741
View 26 Bulls 2015/06/23 M R Windy 3580S 78 21 685
View 27 Bulls 2015/06/14 Connealy Earnan 076E 80 23 748
View 28 Bulls 2015/06/17 Connealy Earnan 076E 75 22 673
View 29 Bulls 2015/07/15 Cole Creek One Shot 22V 80 28 670
View 30 Bulls 2015/07/07 M R Tombstone 0102-5952 70 21 695
View 31 Bulls 2015/06/11 Wilkes 6-D Image Maker 1142 78 20 680
View 32 Bulls 2015/07/20 G Bar H Industry 074 78 22 658
View 33 Bulls 2015/07/03 M R Tied 4629 76 18 647
View 34 Bulls 2015/06/13 M R Windy 2100 86 17 640
View 35 Bulls 2015/06/05 M R Windy 6060 76 27 685
View 36 Bulls 2015/06/15 Wilkes 6-D Image Maker 1142 76 24 618
View 37 Bulls 2015/06/08 Granger Cascade 360 88 22 625
View 38 Bulls 2015/06/21 S A Upward 671 78 25 640
View 39 Bulls 2015/07/30 Cole Creek One Shot 22V 75 27 830
View 40 Bulls 2015/06/19 R B Active Duty 010 78 29 680
View 41 Bulls 2015/07/08 M R Tombstone 0102-5952 82 19 681
View 42 Bulls 2015/06/09 M R Windy 2100 78 24 650
View 43 Bulls 2015/07/05 M R Tied 4629 76 23 649
View 44 Bulls 2015/07/06 Granger Cascade 360 80 26 760
View 45 Bulls 2015/06/18 Apex Active Duty 443 80 22 687
View 46 Bulls 2015/07/07 M R Tombstone 0102-5952 70 19 619
View 47 Bulls 2015/06/20 DB Next Aberdeen 129 80 23 618
View 48 Bulls 2015/06/17 Connealy Earnan 076E 82 22 634
View 49 Bulls 2015/06/20 S A Upward 671 84 22 648
View 50 Bulls 2015/06/20 M R Tombstone 0102-5952 76 17 605
View 51 Bulls 2015/06/05 M R Windy 3580S 84 21 635
View 52 Bulls 2015/07/20 Woodhill Discovery W2-Y20 76 22 632
View 53 Bulls 2015/06/10 S A V Brilliance 8077 76 24 649
View 54 Bulls 2015/07/06 M R Windy 6060 80 17 654
View 55 Bulls 2015/06/18 M R Windy 6060 80 20 642
View 56 Bulls 2015/06/18 Kesslers Frontman R001 72 26 628
View 57 Bulls 2015/06/12 Kesslers Frontman R001 70 26 707
View 58 Bulls 2016/06/21 Bartels Columbus 310 80 21 659
View 59 Bulls 2015/08/07 Woodhill Discovery W2-Y20 72 28 848
View 60 Bulls 2015/06/26 Apex Wide Track 323 78 22 641
View 61 Bulls 2015/07/10 DDB Aberdeen 1146 80 25 639
View 62 Bulls 2015/06/20 PA Full Power 1208 80 30 657
View 63 Bulls 2015/07/06 Cole Creek One Shot 22V 74 25 650
View 64 Bulls 2015/06/15 Kesslers Frontman R001 78 25 619
View 65 Bulls 2015/06/15 Woodhill Game Day U6-Y98 72 22 609
View 66 Bulls 2015/06/02 KMK Alliance 6595 I87 76 19 602
View 67 Bulls 2015/06/16 Woodhill Game Day U6-Y98 76 20 604
View 68 Bulls 2015/06/16 Woodhill Game Day U6-Y98 78 25 601
View 69 Bulls 2015/08/10 Wilkes 6-D Image Maker 1142 70 28 910
View 70 Bulls 2015/07/30 Woodhill Acclaim U301-Y87 78 26 687
View 71 Bulls 2015/08/05 Woodhill Acclaim U301-Y87 75 22 668
View 72 Bulls 2015/06/20 WMR Windy 682 78 26 657
View 73 Bulls 2015/06/20 WK Bobcat 72 25 653
View 74 Bulls 2015/08/02 KJN Iron Mountain 244Z 78 17 691
View 75 Bulls 2015/07/06 Woodhill Discovery W2-Y20 74 25 678
View 76 Bulls 2015/06/24 Granger Cascade 360 76 21 643
View 77 Bulls 2015/07/18 G Bar H Industry 074 78 20 618
View 78 Bulls 2015/06/03 WMR Windy 682 78 22 585
View 79 Bulls 2015/06/25 Granger Cascade 360 75 23 702
View 80 Bulls 2015/07/01 Wilkes 6-D Stimulus 1642 78 19 662
View 81 Bulls 2015/07/25 M R Tied 4629 60 21 647
View 82 Bulls 2015/06/28 KJN Iron Mountain 244Z 78 14 646
View 83 Bulls 2015/06/16 Connealy Earnan 076E 84 20 622
View 84 Bulls 2015/06/13 Granger Great Falls 053 80 20 623
View 85 Bulls 2015/06/08 Woodhill Game Day U6-Y98 78 21 608
View 86 Bulls 2015/06/20 WK Bobcat 78 23 607
View 87 Bulls 2015/06/09 G Bar H Industry 074 74 26 580
View 88 Bulls 2015/06/26 G Bar H Industry 074 72 22 588
View 89 Bulls 2015/07/30 Apex Wide Track 323 80 743
View 90 Bulls 2015/06/07 A A R Ten Gauge 1501 70 19 629
View 91 Bulls 2015/06/30 Cole Creek One Shot 22V 78 24 618
View 92 Bulls 2015/06/02 WMR Windy 682 84 22 605
View 93 Bulls 2015/08/20 DDB Aberdeen 1146 70 29 665
View 94 Bulls 2015/07/31 Woodhill Discovery W2-Y20 72 26 815
View 95 Bulls 2015/06/20 Woodhill Discovery W2-Y20 82 26 694
View 96 Bulls 2015/08/05 Woodhill Discovery W2-Y20 80 19 672
View 97 Bulls 2015/07/07 M R Tombstone 0102-5952 76 22 678
View 98 Bulls 2015/07/18 M R Tied 4629 72 23 670
View 99 Bulls 2015/07/21 KJN Iron Mountain 244Z 74 19 616
View 100 Bulls 2015/07/18 Wilkes 6-D Image Maker 4212 80 26 614
View 101 Bulls 2015/07/01 Woodhill Discovery W2-Y20 72 23 611
View 102 Bulls 2015/07/22 Wilkes 6-D Image Maker 1142 70 25 760
View 103 Bulls 2015/08/07 Wilkes 6-D Image Maker 1142 70 21 682
View 104 Bulls 2015/07/06 KMR Wisdom 832 72 24 652
View 105 Bulls 2015/06/20 Wilkes 6-D Image Maker 1142 80 20 638
View 106 Bulls 2015/06/28 Granger Cascade 360 76 638
View 107 Bulls 2015/06/23 Woodhill Acclaim U301-Y87 82 20 624
View 108 Bulls 2015/06/12 M R Tombstone 0102-5952 78 17 620
View 109 Bulls 2015/06/15 Woodhill Game Day U6-Y98 78 22 609
View 110 Bulls 2015/06/14 S A V Brilliance 8077 80 22 588
View 111 Bulls 2015/06/08 Granger Cascade 360 80 24 600
View 112 Bulls 2015/06/13 Woodhill Game Day U6-Y98 76 25 640
View 113 Bulls 2015/07/10 Cole Creek One Shot 22V 75 27 679
View 114 Bulls 2015/07/07 Wilkes 6-D Image Maker 1142 76 27 630
View 115 Bulls 2015/06/10 Woodhill Discovery W2-Y20 76 22 617
View 116 Bulls 2015/07/02 Apex Active Duty 443 76 24 612
View 117 Bulls 2015/06/23 M R Windy 2100 68 23 604
View 118 Bulls 2015/06/07 KMR Total 1180 82 17 565
View 119 Bulls 2015/07/26 KMR Wisdom 832 70 26 767
View 120 Bulls 2015/08/04 M R Tied 4629 70 27 729
View 121 Bulls 2015/06/26 DDB Aberdeen 1146 70 30 677
View 122 Bulls 2015/07/24 M R Windy 2100 78 23 637
View 123 Bulls 2015/06/20 Woodhill Discovery W2-Y20 82 21 626
View 124 Bulls 2015/06/26 S A V Brilliance 8077 76 23 622
View 125 Bulls 2015/06/29 Wilkes 6-D Stimulus 1642 76 24 605
View 126 Bulls 2015/06/14 Apex Uncommon 293 76 22 615
View 127 Bulls 2015/08/19 MR Ed 2942 70 28 754
View 128 Bulls 2015/06/26 Woodhill Game Day U6-Y98 71 25 677
View 129 Bulls 2015/07/07 Apex Wide Track 323 72 23 668
View 130 Bulls 2015/06/13 WMR Windy 682 72 20 665
View 131 Bulls 2015/06/19 M R Tombstone 0102-5952 76 20 616
View 132 Bulls 2015/06/25 Bartels Columbus 310 80 23 606
View 133 Bulls 2015/08/19 M R Tied 4629 70 24 791
View 134 Bulls 2015/08/25 MR Sport 20163 65 22 789
View 135 Bulls 2015/06/05 Woodhill Game Day U6-Y98 78 20 589
View 136 Bulls 2015/07/04 S A Upward 671 78 28 833
View 137 Bulls 2015/07/01 Hilltop Santa Fe CP 0341 76 26 670
View 138 Bulls 2015/07/11 KJN Iron Mountain 244Z 82 14 659
View 139 Bulls 2015/07/07 M R Tombstone 0102-5952 71 22 636
View 140 Bulls 2015/06/19 WMR Windy 682 80 24 639
View 141 Bulls 2015/06/18 Woodhill Discovery W2-Y20 80 23 602
View 142 Bulls 2015/06/13 Woodhill Discovery W2-Y20 76 24 615
View 143 Bulls 2015/06/04 Apex Uncommon 293 78 31 705
View 144 Bulls 2015/06/12 M R Windy 3580S 76 25 685
View 145 Bulls 2015/07/16 S A Upward 671 82 28 663
View 146 Bulls 2015/07/10 WMR Windy 682 84 22 656
View 147 Bulls 2015/08/17 Woodhill Discovery W2-Y20 60 27 731
View 148 Bulls 2015/06/18 Woodhill Discovery W2-Y20 82 27 718
View 149 Bulls 2015/07/23 KJN Rasby 215Z 80 24 650
View 150 Bulls 2015/06/09 S A Upward 671 80 23 645
View 151 Bulls 2015/06/08 S A Upward 671 78 23 630
View 152 Bulls 2015/07/27 Wilkes 6-D Image Maker 1142 70 23 642
View 153 Bulls 2015/06/10 KMR Total 1180 84 20 635
View 154 Bulls 2015/07/21 MR Sport 20163 70 22 678
View 155 Bulls 2015/07/12 G Bar H Industry 074 76 22 629
View 156 Bulls 2015/06/17 R B Active Duty 010 81 21 613
View 157 Bulls 2015/07/20 Apex Wide Track 323 70 24 682
View 158 Bulls 2015/07/03 Apex Active Duty 443 78 23 614
View 159 Bulls 2015/07/07 Wilkes 6-D Image Maker 1142 80 25 699
View 160 Bulls 2015/08/01 KJN Iron Mountain 244Z 76 16 681
View 161 Bulls 2015/06/20 Kesslers Frontman R001 78 30 710
View 162 Bulls 2015/06/02 WMR Windy 682 78 21 640
View 163 Bulls 2015/08/21 M R Tied 4629 70 23 757
View 164 Bulls 2015/08/16 Wilkes 6-D Image Maker 1142 70 26 718
View 165 Bulls 2015/07/20 M R Windy 6060 71 22 626
View 166 Bulls 2015/08/05 G Bar H Industry 074 76 22 629
View 167 Bulls 2015/07/07 M R Windy 6060 71 18 622
View 168 Bulls 2015/06/21 KMR Total 1180 78 21 618
View 169 Bulls 2015/07/17 Woodhill Acclaim U301-Y87 80 20 615
View 170 Bulls 2015/06/20 WMR Windy 682 72 25 528
View 171 Bulls 2015/07/20 M R Windy 6060 75 21 621
View 172 Bulls 2015/06/26 KJN Rasby 215Z 78 21 604
View 173 Bulls 2015/07/16 WMR Windy 682 76 17 636
View 174 Bulls 2015/07/22 Apex Wide Track 323 70 26 651
View 175 Bulls 2015/07/28 Woodhill Discovery W2-Y20 65 26 634
View 176 Bulls 2015/08/10 Wilkes 6-D Stimulus 1642 70 25 733
View 177 Bulls 2015/06/24 KJN Iron Mountain 244Z 86 18 642
View 178 Bulls 2015/06/22 M R Tied 4629 78 638
View 179 Bulls 2015/07/12 Woodhill Discovery W2-Y20 75 763
View 180 Bulls 2015/06/18 Apex Wide Track 833 76 738
View 181 Bulls 2015/06/20 Registered Angus Bull 75 648
View 182 Bulls 2015/06/13 Granger Cascade 360 86 750
View 183 Bulls 2015/06/18 Wilkes 6-D Image Maker 1142 82 734
View 184 Bulls 2015/06/25 KMR Wisdom 832 75 765
View 185 Bulls 2015/07/10 Bartels Columbus 310 72 767
View 186 Bulls 2015/08/04 MR Laramie 1822 75 855
View 187 Bulls 2015/06/21 DB Next Aberdeen 129 84 693
View 188 Bulls 2015/06/27 KMR Total 1180 84 687
View 189 Bulls 2015/06/18 Apex Wide Track 323 80 683
View 190 Bulls 2015/06/10 A A R Ten Gauge 1501 74 656
View 191 Bulls 2015/06/18 Granger Cascade 360 78 632
View 192 Bulls 2015/06/12 A A R Ten Gauge 1501 86 740
View 193 Bulls 2015/06/22 A A R Ten Gauge 1501 75 732
View 194 Bulls 2015/05/05 Registered Angus Bull 72 710
View 195 Bulls 2015/07/25 Wilkes 6-D Image Maker 4212 75 658
View 196 Bulls 2015/07/12 Wilkes 6-D Stimulus 1642 75 642
View 197 Bulls 2015/08/05 Wilkes 6-D Image Maker 1142 72 822
View 198 Bulls 2015/07/29 Cole Creek One Shot 22V 70 798
View 199 Bulls 2015/07/30 Wilkes 6-D Image Maker 1142 73 713
View 200 Bulls 2015/07/01 DB Next Aberdeen 129 80 668
View 201 Bulls 2015/08/04 Woodhill Discovery W2-Y20 75 756
View 202 Bulls 2015/06/14 M R Tombstone 0102-5952 78 650
View 203 Bulls 2015/07/06 M R Tied 4629 78 648
View 204 Bulls 2015/06/21 M R Tombstone 0102-5952 72 645
View 205 Bulls 2015/06/18 MR Laramie 1822 82 601
View 206 Bulls 2015/06/05 A A R Ten Gauge 1501 74 636
View 207 Bulls 2015/06/24 KJN Iron Mountain 244Z 84 615
View 208 Bulls 2015/06/25 M R Tombstone 0102-5952 75 759
View 209 Bulls 2015/06/21 Woodhill Game Day U6-Y98 82 604
View 210 Bulls 2015/06/18 M R Tombstone 0102-5952 82 677
View 211 Bulls 2015/06/25 KJN Iron Mountain 244Z 78 603
View 212 Bulls 2015/06/30 M R Tied 4629 76 730
View 213 Bulls 2015/06/23 Apex Active Duty 443 80 667
View 214 Bulls 2015/06/15 A A R Ten Gauge 1501 76 637
View 215 Bulls 2015/06/20 Woodhill Game Day U6-Y98 80 541
View 216 Bulls 2015/06/10 S A Upward 671 78 700
View 217 Bulls 2015/07/20 Cole Creek One Shot 22V 70 806
View 218 Bulls 2015/06/18 Wilkes 6-D Stimulus 1642 82 708
View 219 Bulls 2015/06/14 Kesslers Frontman R001 76 565
View 220 Bulls 2015/08/19 Apex Wide Track 323 70 781
View 221 Bulls 2015/08/25 Wilkes 6-D Image Maker 4212 75 721
View 222 Bulls 2015/07/25 KMR Wisdom 832 76 770
View 223 Bulls 2015/07/23 M R Windy 2100 82 713
View 224 Bulls 2015/06/04 M R Tombstone 0102-5952 86 645
View 225 Bulls 2015/06/15 S A V Bismarck 5682 66 630
View 226 Bulls 2015/08/07 Wilkes 6-D Image Maker 1142 70 880
View 227 Bulls 2015/07/07 M R Tombstone 0102-5952 72 611
View 228 Bulls 2015/06/08 Registered Angus Bull 80 545
View 229 Bulls 2015/06/19 KMR Total 1180 86 646
View 230 Bulls 2015/07/20 KJN Iron Mountain 244Z 82 633
View 231 Bulls 2015/06/12 MR Laramie 1822 75 590
View 232 Bulls 2015/08/20 M R Tied 4629 70 890
View 233 Bulls 2015/06/15 A A R Ten Gauge 1501 78 643
View 234 Bulls 2015/06/30 Apex Uncommon 293 80 796
View 235 Bulls 2015/06/22 Woodhill Discovery W2-Y20 76 732
View 236 Bulls 2015/06/21 KJN Iron Mountain 244Z 76 607
View 237 Bulls 2015/06/27 KMR Total 1180 82 687
View 238 Bulls 2015/06/20 Granger Cascade 360 80 629
View 239 Bulls 2015/07/15 G Bar H Industry 074 80 733
View 240 Bulls 2015/08/04 M R Windy 2100 70 639
View 241 Bulls 2015/07/21 G Bar H Industry 074 74 611
View 242 Bulls 2015/07/30 Wilkes 6-D Stimulus 1642 75 589
View 243 Bulls 2015/07/19 Wilkes 6-D Image Maker 4212 80 572
View 244 Bulls 2015/07/26 M R Windy 2100 76 660
View 245 Bulls 2015/08/02 Wilkes 6-D Stimulus 1642 70 620
View 246 Bulls 2015/07/07 M R Windy 2100 84 740
View 247 Bulls 2015/06/22 Granger Cascade 360 82 627
View 248 Bulls 2015/12/15 SAV Recharge 3436 88 30 762
View 249 Bulls 2016/01/03 VAR Empire 3037 86 20 710
View 250 Bulls 2015/12/22 VAR Empire 3037 86 23 765
View 251 Bulls 2016/01/01 VAR Empire 3037 76 23 756
View 252 Bulls 2016/01/01 VAR Empire 3037 74 27 737
View 253 Bulls 2015/12/23 VAR Empire 3037 80 21 721
View 254 Bulls 2016/01/19 Connealy Countdown 72 30 728
View 255 Bulls 2016/01/05 VAR Empire 3037 64 26 762
View 256 Bulls 2015/12/14 VAR Empire 3037 78 26 724
View 257 Bulls 2016/03/03 KMR Black Creek 914 82 23 720
View 258 Bulls 2016/02/08 KMR Wisdom 854 80 24 747
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal