Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2018/09/04 Baldridge Colonel C251 5 57 1.09 620
View 2 2019/02/24 Hoover No Doubt 13 56 0.6 583
View 4 2019/09/05 baldridge Xpand x743 12 66 0.83
View 5 2018/09/05 PA Valor 201 10 55 0.47 625
View 6 2019/02/28 G A R Sure Fire 5 58 1.02 586
View 7 2019/03/29 RRR-7 Oaks Cold Beer 7 73 0.77 684
View 8 2019/03/30 RRR-7 Oaks Cold Beer -3 75 0.25 770
View 9 2019/03/01 V A R Discovery 2240 8 66 0.83 624
View 10 2019/02/17 Baldridge Titan A139 8 51 0.84 666
View 11 2019/02/27 Basin Payweight 1682 0 52 0.38 588
View 12 2018/02/25 Baldridge Bronc 12 42 0.73 584
View 13 2018/03/07 G A R Sunrise 1 51 1 619
View 14 2018/03/09 G A R Sunrise 9 46 1.3 654
View 15 2018/02/24 G A R Sunrise 13 41 1.03 567
View 16 2018/03/08 G A R Sunrise 2 40 1.03 586
View 17 2018/02/24 Schaack Virtue 6090 6 7 0.97 592
View 18 2018/02/26 Baldridge Titan A139 0 46 0.73 661
View 19 2018/04/19 RRR Sunrise R7105 -5 52 0.69 635
View 20 2018/02/17 Schaack Virtue 6090 10 12 1.51 560
View 21 2018/03/05 Deer Valley All In 4 55 0.45 650
View 22 2016/02/25 Connealy Observer 372 5 54 0.69 615
View 23 2015/04/06 Harsy Monster 027 7 48 0.56 693
View 24 2017/02/21 Gaffney Game Time 370 -1 43 0.5 575
View 25 2015/03/01 Connealy Combination 0188 3 45 0.63 657
View 26 2014/02/26 Connealy Combination 0188 -6 44 0.7 542
View 27 2017/02/20 Connealy Capitalist 028 10 43 0.6 605
View 28 2016/02/20 Plattemere Weigh Up K360 9 39 0.15 580
View 29 2015/03/23 Za Ironstone G2048 -4 36 0.53 610
View 30 2016/03/04 Deer Valley All In 3 35 0.53 576
View 31 2015/03/09 A A R Ten X 7008 S A 1 46 0.67 683
View 32 2018/02/12 K C F Bennett TheRock A473 7 39 0.77 623
View 33 2018/02/20 V A R Generation 2100 8 37 0.26 589
View 34 2018/03/21 Baldridge Bullet B720 12 41 0.45 663
View 35 2018/03/11 V N A R Ten X 4004 3 45 0.65 619
View 36 2018/02/20 Schaack Virtue 6090 8 29 1.25 596
View 37 2018/02/21 Werner Flat Top 4136 14 11 1.02 574
View 38 2018/03/19 Baldridge Bullet B720 3 31 0.22 607
View 39 2018/02/17 Connealy Guinness 1 34 0.82 613
View 40 2018/02/22 Werner Flat Top 4136 9 17 0.92 512
View 41 2018/02/22 Baldridge Bullet B720 6 39 0.45 570
View 42 2018/03/19 Baldridge Bullet B720 0 40 0.18 595
View 43 2018/02/20 GAR Composure 8 31 1.03
View 44 2018/03/12 V N A R Ten X 4004 4 48 0.6 651
View 45 2018/02/15 V N A R Ten X 4004 4 36 0.72 581
View 46 2018/03/04 Deer Valley All In 8 37 0.45 557
View 47 2018/03/06 G A R Sunrise 9 31 0.84 600
View 48 2018/02/23 Connealy Guinness 8 44 0.43 626
View 49 2018/03/04 V N A R Ten X 4004 6 31 0.71 583
View 50 2018/02/27 V N A R Ten X 4004 -3 36 0.55 597
View 51 2018/03/22 Schaack Virtue 6090 11 22 1.14 539
View 52 2018/03/16 V N A R Ten X 4004 1 23 0.59 657
View 53 2018/02/18 G A R Composure 4 30 0.73 539
View 54 2018/02/23 Baldridge Bullet B720 5 21 0.59 511
View 55 2018/03/02 Baldridge Bullet B720 1 12 0.27 573
View 56 2018/02/19 Baldridge Titan A139 11 23 0.83 580
View 57 2018/02/13 Werner Flat Top 4136 14 34 0.54 598
View 58 2018/02/17 Baldridge Bullet B720 0 24 0.16 577
View 59 2018/02/21 G A R Prophet 15 27 0.66 623
View 60 2015/02/13 Rito 12E7 of 5F56 Rito 5M2 9 29 0.7 596
View 61 2014/03/30 Za Ironstone G2048 5 19 0.71 564
View 62 2011/02/06 River Hills Objective T199 9 27 0.58 **
View 63 2017/02/26 K C F Bennett Fortress 6 27 0.39 581
View 64 2015/04/21 Za Hoover Dam G1001 5 14 0.76 647
View 65 2017/02/14 V N A R Ten X 4004 0 18 0.51 586
View 66 2016/02/29 Connealy Observer 372 4 19 0.28 559
View 67 2015/03/16 Plattemere Weigh Up K360 9 27 0.33 639
View 68 2017/02/10 G A R Composure 14 26 0.69 516
View 69 2013/04/05 DB Ambush 741 1108 9 30 0.72 605
View 70 2016/03/04 Deer Valley All In 9 24 0.71 489
View 71 Cow 2016/02/16 Deer Valley All In 7 22 0.82 614
View 72 Cow 2017/02/28 V N A R Ten X 4004 4 32 0.65 582
View 73 Cow 2015/03/15 Boyd Signature 1014 -1 27 0.13 572
View 74 Cow 2017/03/01 K C F Bennett Fortress -4 22 0.58 625
View 75 Cow 2016/03/09 ZA Hoover Shalie G3017 9 21 0.65 574
View 76 Cow 2016/03/10 Boyd Signature 1014 -2 31 -0.22 631
View 77 Cow 2019/02/03 MOGCK Entice 6 23 0.56 692
View 78 Cow 2019/01/31 JVC Cavalry V3326 7 14 0.04 687
View 79 Cow 2019/03/09 EXAR Monumental 6056B 16 23 0.89 614
View 80 Cow 2019/02/11 LD Capitalist 316 5 39 0.41 625
View 81 Cow 2019/03/05 Bar R Jet Black 5063 7 31 0.6 651
View 82 Cow 2019/04/17 ELK Comrade D3 11 22 0.65 648
View 83 Cow 2019/03/19 Musgrave 316 Capitalist 1427 11 26 0.85 620
View 85 Cow 2016/03/07 Deer Valley All In 8 30 0.84
View 86 Cow 2017/05/09 Xlar 10X B114 X814 12 20 0.55 482
View 87 Cow 2015/03/08 V A R Generation 2100 12 23 0.34 598
View 88 Cow 2014/03/22 EXAR Denver 2002B 12 30 1.05
View 89 Cow 2018/06/13 ELK Comrade D3 9 20 0.54 457
View 90 Cow 2018/05/12 ELK Comrade D3 9 18 0.63 568
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal