Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1
View 2 2010/02/22 RED SIX MILE SAKIC 832S 11 28 -0.26
View 3 2010/01/25 FEDDES BIG SKY R9 17 20 0.48
View 4 2010/01/23 RED FINE LINE MULBERRY 26P 11 30 0.07
View 5 2014/01/22 BECKTON EPIC R397 K 12 31 0.16
View 6 2016/01/21 DKK C-T REDEEM 402 14 23 0.30
View 7 2016/01/27 BROWN JYJ REDEMPTION Y1334 13 15 0.25
View 8 2015/03/06 C-T GRAND KINGDOM 2065 8 21 0.23
View 9 2016/01/04 BROWN JYJ REDEMPTION Y1334 14 26 0.22
View 10 2015/02/15 BECKTON EPIC R397 K 10 22 0.44
View 11 2015/02/12 BIEBER MAKE MIMI 7249 9 23 0.42
View 12 2015/01/08 PCHFRK PRIME 1323 15 23 0.02
View 13 2016/01/27 BIEBER MAKE MIMI 7249 9 24 0.03
View 14 2016/01/24 FEDDES SILVER BOW B226 12 23 0.13
View 15 2016/01/12 ANDRAS NEW DIRECTION R240 14 23 0.25
View 16 2012/01/06 MESSMER PACKER S008 8 21 0.28
View 17 2016/02/01 GMRA PEACEMAKER 1216 14 30 0.02
View 18 2016/03/19 LOOSLI MANHATTAN 463 16 27 0.24
View 19 2015/01/24 HXC CONQUEST 4405P 9 21 0.03
View 20 2015/02/11 HXC CONQUEST 4405P 14 22 -0.19
View 21 2014/02/24 HXC BIG IRON 0024X 8 21 0.06
View 22 2014/01/26 FEDDES CASCADE Z157 11 24 0.40
View 23 2016/02/04 FEDDES CASCADE Z157 9 22 0.35
View 24 2010/01/26 HXC CONQUEST 4405P 21 33 -0.25
View 25 2012/01/03 HXC CONQUEST 4405P 15 26 0.16
View 26 2012/02/20 GMRA LARAMIE 5110 10 23 0.02
View 27A 2011/01/13 FRITZ JUSTICE 8013 14 31 0.28
View 27B 2011/01/13 FRITZ JUSTICE 8013 14 31 0.28
View 28 2010/01/14 MESSMER PACKER S008 15 18 0.55
View 29
View 30
View 31 2018/01/27 PIE ONE OF A KIND 510 11 23 0.17
View 32 2018/02/11 3SCC DICTATE C74 15 28 0.22
View 33 2018/01/23 FEDDES SILVER BOW B226 12 26 0.07
View 34 2018/02/19 PIE ONE OF A KIND 352 11 15 0.27
View 35 2018/01/11 C-T REVOLUTION 6023 14 23 0.06
View 36 2018/02/06 FEDDES SILVER B90-D308 12 24 0.20
View 37 2018/02/08 FEDDES SILVER BOW B226 13 29 0.18
View 38 2018/01/28 PIE ONE OF A KIND 510 13 25 0.04
View 39 2018/01/22 FEDDES SILVER BOW B226 11 22 0.15
View 40 2018/02/19 PIE ONE OF A KIND 510 14 25 0.02
View 41 2018/03/05 PIE ONE OF A KIND 510 12 31 0.21
View 42 2018/03/06 PIE ONE OF A KIND 510 12 25 0.06
View 43 2018/02/27 FEDDES SAGA 2S-C299 14 27 0.02
View 44 2018/01/19 FEDDES LIBERTY D210 13 24 0.11
View 45 2018/03/03 PIE ONE OF A KIND 510 14 25 0.06
View 46 2018/01/18 5L INDEPENDENCE 560-298Y 14 24 -0.06
View 47 2018/02/12 C-T EXCEPTIONAL 5015 14 23 -0.09
View 48 2018/01/27 C-T EXCEPTIONAL 5015 13 21 -0.07
View 49 2018/02/27 PIE ONE OF A KIND 510 13 21 0.21
View 50 2018/01/14 FEDDES SILVER BOW B226 13 26 0.18
View 51 2018/01/18 C-T REVOLUTION 6023 15 23 0.09
View 52 2018/01/26 PIE ONE OF A KIND 510 14 26 -0.07
View 53 2018/02/23 5L ADVANTAGE 2170-165A 13 24 -0.04
View 54 2018/02/05 5L DEFENDER 560-30Z 14 24 0.10
View 55 2018/02/01 FEDDES SILVER BOW B226 12 25 0.11
View 56 2018/01/19 FEDDES SILVER BOW B226 12 28 0.09
View 57 2018/01/26 FEDDES PATRIOT D207 12 21 0.12
View 58 2018/02/06 5L DEFENDER 560-30Z 14 23 0.20
View 59 2018/02/08 5L DEFENDER 560-30Z 15 29 0.09
View 60 2018/02/27 C-T EXCEPTIONAL 5015 14 23 -0.06
View 61 2018/01/21 C-T REVOLUTION 6023 13 25 0.07
View 62 2018/03/07 PIE ONE OF A KIND 510 10 25 0.24
View 63 2018/02/27 FEDDES LIBERTY D210 13 26 -0.04
View 64 2018/02/08 3SCC DICTATE C74 14 30 0.37
View 65 2017/01/30 FEDDES BOBCAT A230 6 26 0.12
View 66 2017/02/02 GMRA TRINITY 5222 15 29 0.18
View 67 2017/02/06 BECKTON EPIC R397 K 9 27 0.14
View 68 2017/01/19 5L INDEPENDENCE 560-298Y 11 14 0.12
View 69 2017/02/18 PIE ONE OF A KIND 510 9 26 0.10
View 70 2017/02/24 SPUR FRANCHISE OF GARTON 8 22 0.58
View 71 2017/02/05 PIE ONE OF A KIND 352 11 19 -0.02
View 72 2017/01/24 C-T RED ROCK 5033 14 27 0.11
View 73 2017/01/18 GMRA TRINITY 5222 15 26 0.07
View 74 2017/02/06 GMRA STETSON 2240 13 28 0.25
View 75 2017/03/03 FEDDES BOBCAT A230 10 27 0.15
View 76 2017/02/10 DKK DECLARATION 505 14 18 0.32
View 77 2017/01/19 5L INDEPENDENCE 560-298Y 15 14 0.09
View 78 2017/01/29 BROWN JYJ REDEMPTION Y1334 8 17 -0.05
View 79 2017/01/16 5L INDEPENDENCE 560-298Y 16 26 0.07
View 80 2017/02/06 FEDDES SILVER BOW B226 15 31 0.40
View 81 2017/01/20 5L INDEPENDENCE 560-298Y 16 21 0.10
View 82 2017/02/04 HXC DECLARATION 5504C 14 26 0.18
View 83 2017/02/05 FEDDES BOBCAT A230 7 21 0.07
View 84 2017/01/22 HXC DECLARATION 5504C 14 25 0.05
View 85 2017/03/13 LOOSLI MANHATTAN 463 10 28 0.31
View 86 2017/01/23 5L INDEPENDENCE 560-298Y 13 21 -0.24
View 87 2017/02/09 LOOSLI MANHATTAN 463 16 24 0.10
View 88 2017/02/10 PIE ONE OF A KIND 352 12 27 0.38
View 89 2017/02/01 5L ADVANTAGE 2170-165A 14 18 -0.14
View 90 2017/01/24 GMRA TRINITY 5222 13 22 0.16
View 91 2017/01/26 BECKTON EPIC R397 K 8 21 -0.03
View 92 2017/01/21 GMRA STETSON 2240 7 26 0.23
View 93 2017/01/25 BROWN JYJ REDEMPTION Y1334 12 34 0.10
View 94 2017/02/12 DKK DECLARATION 505 13 21 -0.26
View 95 2017/01/24 BROWN JYJ REDEMPTION Y1334 10 16 0.13
View 96 2017/01/24 PIE ONE OF A KIND 352 11 24 0.07
View 97 2017/03/05 5L ADVANTAGE 2170-165A 12 13 0.09
View 98 2017/01/25 GMRA TRIGGER 4248 11 28 0.26
View 99 2017/01/26 BECKTON EPIC R397 K 12 25 0.26
View 100 2017/01/12 GMRA TRINITY 5222 17 24 0.15
View 101 2018/02/16 DKK CAPTAIN 434 14 22 0.31
View 102 2018/01/29 BROWN JYJ REDEMPTION Y1334 10 21 0.12
View 103 2018/02/16 SPUR FRANCHISE OF GARTON 7 24 0.52
View 104 2018/01/11 C-T RED ROCK 5033 15 30 0.28
View 105 2018/01/29 FEDDES HOSS JR. D301 13 23 0.18
View 106 2018/01/25 BIEBER FAF ROLLIN DEEP B627 13 18 0.06
View 107 2018/01/29 GMRA TESLA 6214 15 24 -0.20
View 108 2018/02/10 DKK CAPTAIN INCREDIBLE 6042 14 26 0.21
View 109 2018/02/10 DKK CAPTAIN 434 13 26 0.12
View 110 2018/02/03 5L INDEPENDENCE 560-298Y 15 19 0.00
View 111 2018/03/15 C-T EXCEPTIONAL 5015 13 20 0.02
View 112 2018/01/20 C-T PRIME 5097 13 23 0.09
View 113 2018/01/21 5L DEFENDER 560-30Z 12 21 0.07
View 114 2018/03/01 DKK CAPTAIN 434 13 28 0.08
View 115 2018/01/16 LOOSLI RIGHT ON 423 15 28 0.17
View 116 2018/02/11 DKK CAPTAIN INCREDIBLE 6042 13 21 0.14
View 117 2018/02/10 5L DEFENDER 560-30Z 15 29 0.07
View 118 2018/02/08 FEDDES BRUNSWICK D202 13 28 0.26
View 119 2018/01/23 FEDDES PATRIOT D207 15 26 0.09
View 120 2018/01/10 HXC DECLARATION 5504C 10 21 0.22
View 121 2018/01/27 HXC DECLARATION 5504C 12 17 0.22
View 122 2018/02/26 PIE ONE OF A KIND 510 10 26 0.20
View 123 2018/04/15 DKK RED ROYAL 516 15 18 0.09
View 124 2018/03/22 LOOSLI MANHATTAN 463 9 22 0.12
View 125 2016/01/18 GMRA TRILOGY 0226 11 21 0.22
View 126 2014/01/17 GMRA MOUNTAIN 9287 6 22 0.07
View 127 2015/02/03 GMRA STETSON 2240 11 24 0.13
View 128 2013/02/14 FEDDES MONTANA X44 12 27 0.25
View 129 2016/01/29 BROWN JYJ REDEMPTION Y1334 14 22 0.27
View 130 2012/02/19 C-T GRAND STATEMENT 1025 5 27 -0.12
View 131 2013/02/07 MESSMER PACKER S008 18 21 0.33
View 132 2011/02/07 HXC JACKHAMMER 8800U 11 17 -0.22
View 133 2014/03/15 LUCHTS PASQUALE 923 14 28 -0.24
View 134 2014/02/13 BIEBER ROOSEVELT W384 13 25 -0.04
View 135 2016/01/10 GMRA TRILOGY 0226 14 23 0.29
View 136 2016/01/24 5L INDEPENDENCE 560-298Y 14 21 -0.03
View 137 2015/02/06 HXC CONQUEST 4405P 13 20 0.02
View 138 2013/02/22 FEDDES EMPIRE Y105 12 23 0.29
View 139 2016/01/17 DKK C-T REDEEM 402 16 25 -0.22
View 140 2016/01/12 ANDRAS NEW DIRECTION R240 16 14 -0.10
View 141 2016/02/05 C-T GRAND DESIGN 3023 11 22 -0.14
View 142 2016/02/10 C-T ROYAL DUKE 4090 10 15 0.32
View 143 2012/02/23 MESSMER PACKER S008 8 20 0.25
View 144 2016/01/21 GMRA TRILOGY 0226 14 26 0.26
View 145 2016/01/22 5L TOP FLIGHT 3010-491A 15 27 -0.02
View 146 2013/03/17 FEDDES EMPIRE Y105 9 22 0.41
View 147 2014/02/10 C-T MAKIN DESIGNS 1157 10 24 -0.01
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal